Home > Archived Soccer Futures Odds > Atalanta Bergamo Futures Odds
Atalanta Bergamo Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Italian Serie A Odds - To win outright
| Year | Preseason | Regular Season, As of... |
Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
| 2025-2026 | +650 | +5000 | +10000 | +15000 | ||||||
| 2024-2025 | +2000 | +3300 | +1600 | +450 | +300 | +1100 | +450 | +6600 | ||
| 2023-2024 | +2500 | +3300 | +2800 | +3300 | +15000 | +25000 | ||||
| 2022-2023 | +3300 | +900 | +1100 | +4000 | +4000 | +5000 | +5000 | |||
| 2021-2022 | +550 | +700 | +1600 | +1100 | +3300 | +10000 | ||||
| 2020-2021 | +1100 | +450 | +700 | +1600 | +1200 | +2000 | +2800 | |||
| 2019-2020 | +6000 | +10000 | +2000 | +6000 | +5500 | +10000 | +20000 | |||
| 2018-2019 | +25000 | +50000 | +50000 | +25000 | +50000 | +50000 | +450000 | |||
| 2017-2018 | +30000 | +25000 | +50000 | +75000 | +75000 | +75000 | ||||
| 2016-2017 | +75000 | +100000 | +50000 | +15000 | +30000 | +25000 | +35000 | |||
| 2015-2016 | +200000 | +150000 | +100000 | +100000 | +250000 | +200000 | +200000 | |||
| 2014-2015 | +75000 | +75000 | ||||||||
| 2013-2014 | +50000 | |||||||||
| 2012-2013 | +25000 | +50000 | +50000 | |||||||
| 2011-2012 | +100000 | +50000 | ||||||||
| 2009-2010 | +50000 | |||||||||





