Home > Archived Soccer Futures Odds > Newcastle United Futures Odds
Newcastle United Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Advertise on this page. |
UEFA Champions League Odds - To win outright
Year | Preseason | Knockout phase, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round of 16 |
Quarters | Semis | Finals | |||
2023-2024 | +2000 |
English Premier League Odds - To win outright
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +3300 | |||||||||
2023-2024 | +1600 | +3300 | +6600 | +3300 | +50000 | +100000 | ||||
2022-2023 | +15000 | +20000 | +6600 | +3300 | +3300 | +6600 | +20000 | +50000 | ||
2021-2022 | +25000 | +100000 | +100000 | +150000 | +250000 | |||||
2020-2021 | +25000 | +75000 | +75000 | +150000 | ||||||
2019-2020 | +100000 | +400000 | +500000 | +100000 | +350000 | +450000 | ||||
2018-2019 | +75000 | +100000 | +300000 | +450000 | +500000 | +500000 | ||||
2017-2018 | +50000 | +100000 | +100000 | +400000 | +450000 | |||||
2015-2016 | +300000 | +500000 | +850000 | +750000 | +750000 | +900000 | ||||
2014-2015 | +75000 | +100000 | ||||||||
2013-2014 | +75000 | +200000 | +75000 | +50000 | ||||||
2012-2013 | +15000 | +25000 | +40000 | |||||||
2011-2012 | +100000 | +25000 | ||||||||
2010-2011 | +75000 | +50000 |
English Premier League Odds - To be relegated
Year | Preseason | Regular Season, As of... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Oct 1 | Nov 1 | Dec 1 | Jan 1 | Feb 1 | Mar 1 | Apr 1 | May 1 | |||
2024-2025 | +10000 | |||||||||
2023-2024 | ||||||||||
2022-2023 | +2500 | +4000 | ||||||||
2021-2022 | +275 | -110 | +120 | -185 | +110 | +130 | +700 | +2800 | ||
2020-2021 | +225 | +350 | +250 | +140 | -145 | |||||
2019-2020 | +210 | +115 | +125 | +210 | +290 | +700 | +600 | |||
2018-2019 | +500 | +225 | +200 | +510 | +400 | +750 | +3500 | +10000 | ||
2017-2018 | +400 | +900 | +1200 | +500 | +395 | +240 | +500 | |||
2015-2016 | +500 | +150 | +160 | -105 | -125 | +105 | +140 | -275 | ** RELEGATED ** | |
2014-2015 | +700 | |||||||||
2013-2014 | +900 | +700 | ||||||||
2012-2013 | +3300 | +5000 | +900 | +900 | +900 | +1800 | +1400 | |||
2011-2012 | +550 |
English Premier League Odds - Season point totals
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 61.5 | -110 | -110 | ||
2023-2024 | 67.5 | -110 | -110 | 60 | Under |
2022-2023 | 55.5 | -110 | -110 | 71 | Over |
2021-2022 | 38.5 | -120 | -110 | 49 | Over |
2020-2021 | 36.5 | -110 | -110 | 45 | Over |
2019-2020 | 43.5 | +145 | -175 | 44 | Over |
2018-2019 | 44.5 | +135 | -165 | 45 | Over |
2017-2018 | 38.5 | -185 | +160 | 44 | Over |
2015-2016 | 43.5 | -120 | +100 | 37 | Under |
2014-2015 | 44.5 | -120 | -110 | 39 | Under |