Home > Archived Soccer Futures Odds > 2022 FIFA World Cup Odds - To win outright
2022 FIFA World Cup Odds - To win outright
<<-- 2018 FIFA World Cup 2026 FIFA World Cup -->>
Lines courtesy of BetMGM
| Team | Prior to start of group stage as of... |
Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Sep 27, 2020 |
Jun 15, 2022 |
Nov 20, 2022 |
Game 2 | Game 3 | Round of 16 |
Quarters | Semis | Finals | ||
| Argentina | +900 | +900 | +550 | +800 | +750 | +475 | +600 | +165 | -120 | ** WINNER ** |
| France | +650 | +550 | +750 | +650 | +550 | +500 | +400 | +110 | +100 | |
| Croatia | +2200 | +4000 | +5000 | +6600 | +5000 | +3300 | +3300 | +700 | ||
| Morocco | +25000 | +25000 | +25000 | +20000 | +10000 | +10000 | +3300 | +900 | ||
| Brazil | +650 | +400 | +333 | +250 | +225 | +225 | +165 | |||
| England | +900 | +550 | +850 | +650 | +900 | +800 | +600 | |||
| Portugal | +2000 | +1200 | +1400 | +1200 | +1100 | +1200 | +600 | |||
| Netherlands | +1100 | +1100 | +1200 | +1200 | +1400 | +1800 | +1600 | |||
| Spain | +900 | +800 | +850 | +650 | +650 | +550 | ||||
| Switzerland | +8000 | +6600 | +8000 | +8000 | +8000 | +6600 | ||||
| Japan | +15000 | +20000 | +25000 | +10000 | +20000 | +6600 | ||||
| USA | +6600 | +6600 | +10000 | +10000 | +10000 | +8000 | ||||
| Senegal | +20000 | +4000 | +8000 | +12500 | +20000 | +12500 | ||||
| Poland | +10000 | +10000 | +10000 | +15000 | +12500 | +15000 | ||||
| Australia | +15000 | +25000 | +40000 | +75000 | +35000 | +15000 | ||||
| Korea Republic | +10000 | +25000 | +25000 | +25000 | +50000 | +15000 | ||||
| Germany | +700 | +1000 | +1000 | +2500 | +1200 | |||||
| Belgium | +900 | +1200 | +1800 | +2000 | +6600 | |||||
| Denmark | +10000 | +2500 | +2800 | +4000 | +6600 | |||||
| Uruguay | +4000 | +4000 | +4000 | +5000 | +10000 | |||||
| Serbia | +8000 | +6600 | +8000 | +10000 | +10000 | |||||
| Ecuador | +15000 | +15000 | +15000 | +10000 | +10000 | |||||
| Ghana | +25000 | +15000 | +25000 | +35000 | +30000 | |||||
| Mexico | +6600 | +8000 | +10000 | +10000 | +35000 | |||||
| Saudi Arabia | +50000 | +25000 | +60000 | +25000 | +35000 | |||||
| Iran | +25000 | +25000 | +50000 | +100000 | +35000 | |||||
| Cameroon | +25000 | +15000 | +25000 | +50000 | +75000 | |||||
| Costa Rica | +25000 | +75000 | +60000 | +100000 | +75000 | |||||
| Wales | +10000 | +10000 | +15000 | +15000 | +100000 | |||||
| Tunisia | +50000 | +35000 | +40000 | +40000 | +100000 | |||||
| Canada | +100000 | +20000 | +25000 | +15000 | ||||||
| Qatar | +6600 | +10000 | +25000 | +100000 | ||||||
| Italy | +1200 | |||||||||
| Chile | +4000 | |||||||||
| Colombia | +4000 | |||||||||
| Paraguay | +8000 | |||||||||
| Sweden | +8000 | |||||||||
| Czech Republic | +10000 | |||||||||
| Egypt | +10000 | |||||||||
| Greece | +10000 | |||||||||
| Turkey | +10000 | |||||||||
| Ukraine | +10000 | |||||||||
| Austria | +15000 | |||||||||
| Bosnia and Herzegovina | +15000 | |||||||||
| Bulgaria | +15000 | |||||||||
| Ivory Coast | +15000 | |||||||||
| Norway | +15000 | |||||||||
| Peru | +15000 | |||||||||
| Romania | +15000 | |||||||||
| Algeria | +25000 | |||||||||
| Bolivia | +25000 | |||||||||
| Hungary | +25000 | |||||||||
| Iceland | +25000 | |||||||||
| Korea Republic | +25000 | |||||||||
| Montenegro | +25000 | |||||||||
| Nigeria | +25000 | |||||||||
| Scotland | +25000 | |||||||||
| Slovakia | +25000 | |||||||||
| Slovenia | +25000 | |||||||||
| Albania | +50000 | |||||||||
| Armenia | +50000 | |||||||||
| China PR | +50000 | |||||||||
| Finland | +50000 | |||||||||
| Honduras | +50000 | |||||||||
| Israel | +50000 | |||||||||
| Latvia | +50000 | |||||||||
| Lithuania | +50000 | |||||||||
| United Arab Emirates | +50000 | |||||||||
| Uzbekistan | +50000 | |||||||||
| Venezuela | +50000 | |||||||||
| Bahrain | +75000 | |||||||||
| Cyprus | +75000 | |||||||||
| Belarus | +100000 | |||||||||
| El Salvador | +100000 | |||||||||
| Estonia | +100000 | |||||||||
| Georgia | +100000 | |||||||||
| Indonesia | +100000 | |||||||||
| Iraq | +100000 | |||||||||
| Jamaica | +100000 | |||||||||
| Jordan | +100000 | |||||||||
| Korea DPR | +100000 | |||||||||
| Kosovo | +100000 | |||||||||
| Kuwait | +100000 | |||||||||
| Moldova | +100000 | |||||||||
| New Zealand | +100000 | |||||||||
| North Macedonia | +100000 | |||||||||
| Northern Ireland | +100000 | |||||||||
| Oman | +100000 | |||||||||
| Panama | +100000 | |||||||||
| South Africa | +100000 | |||||||||
| Togo | +100000 | |||||||||
| Burkina Faso | +150000 | |||||||||
| Luxembourg | +150000 | |||||||||
| Angola | +250000 | |||||||||
| Antigua and Barbuda | +250000 | |||||||||
| Cape Verde Islands | +250000 | |||||||||
| Congo | +250000 | |||||||||
| Congo DR | +250000 | |||||||||
| Cuba | +250000 | |||||||||
| Gabon | +250000 | |||||||||
| Gambia | +250000 | |||||||||
| Gibraltar | +250000 | |||||||||
| Guatemala | +250000 | |||||||||
| Guinea | +250000 | |||||||||
| Guyana | +250000 | |||||||||
| Kazakhstan | +250000 | |||||||||
| Kenya | +250000 | |||||||||
| Lebanon | +250000 | |||||||||
| Libya | +250000 | |||||||||
| Mali | +250000 | |||||||||
| Niger | +250000 | |||||||||
| Rwanda | +250000 | |||||||||
| Singapore | +250000 | |||||||||
| Sudan | +250000 | |||||||||
| Tahiti | +250000 | |||||||||
| Tajikistan | +250000 | |||||||||
| Tanzania | +250000 | |||||||||
| Thailand | +250000 | |||||||||
| Uganda | +250000 | |||||||||
| Zambia | +250000 | |||||||||
| Andorra | +500000 | |||||||||
| Azerbaijan | +500000 | |||||||||
| Benin | +500000 | |||||||||
| Botswana | +500000 | |||||||||
| Central African Republic | +500000 | |||||||||
| Equatorial Guinea | +500000 | |||||||||
| Ethiopia | +500000 | |||||||||
| Faroe Islands | +500000 | |||||||||
| Liberia | +500000 | |||||||||
| Liechtenstein | +500000 | |||||||||
| Malawi | +500000 | |||||||||
| Malta | +500000 | |||||||||
| Mozambique | +500000 | |||||||||
| Namibia | +500000 | |||||||||
| New Caledonia | +500000 | |||||||||
| San Marino | +500000 | |||||||||
| Sierra Leone | +500000 | |||||||||
| Solomon Islands | +500000 | |||||||||
| Zimbabwe | +500000 | |||||||||





