Home > Archived Tennis Futures Odds > 2001 Men's U.S. Open Odds
2001 Men's U.S. Open Odds
<<-- 2000 U.S. Open 2002 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Lleyton Hewitt | +1000 | +210 | ** WINNER ** |
| Pete Sampras | +700 | -275 | |
| Andre Agassi | +400 | ||
| Gustavo Kuerten | +800 | ||
| Patrick Rafter | +800 | ||
| Marat Safin | +1500 | ||
| Andy Roddick | +2000 | ||
| Tim Henman | +2200 | ||
| Juan Carlos Ferrero | +2500 | ||
| Yevgeny Kafelnikov | +2800 | ||
| Jan-Michael Gambill | +3300 | ||
| Roger Federer | +3300 | ||
| Goran Ivanisevic | +4000 | ||
| Greg Rusedski | +4000 | ||
| Alex Corretja | +5000 | ||
| Nicolas Escude | +5000 | ||
| Sebastien Grosjean | +5000 | ||
| Thomas Enqvist | +5000 | ||
| Thomas Johansson | +6600 | ||
| Tommy Haas | +6600 | ||
| FIELD | +1800 | ||





