Home > Archived Tennis Futures Odds > 2001 Men's Wimbledon Odds
2001 Men's Wimbledon Odds
<<-- 2000 Wimbledon 2002 Wimbledon -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Goran Ivanisevic (not listed, part of FIELD) |
+2500 | +140 | ** WINNER ** |
| Patrick Rafter | +1000 | -160 | |
| Pete Sampras | +200 | ||
| Andre Agassi | +350 | ||
| Lleyton Hewitt | +800 | ||
| Tim Henman | +1000 | ||
| Greg Rusedski | +1800 | ||
| Marat Safin | +2000 | ||
| Andy Roddick | +2500 | ||
| Yevgeny Kafelnikov | +2500 | ||
| Jan-Michael Gambill | +2800 | ||
| Roger Federer | +3300 | ||
| Wayne Arthurs | +3300 | ||
| Wayne Ferreira | +4000 | ||
| Magnus Norman | +5000 | ||
| Nicolas Kiefer | +5000 | ||
| Sebastien Grosjean | +5000 | ||
| Thomas Enqvist | +5000 | ||
| Tommy Haas | +5000 | ||
| Cedric Pioline | +6600 | ||
| Juan Carlos Ferrero | +6600 | ||
| Todd Martin | +6600 | ||
| FIELD | +2500 | ||





