Home > Archived Tennis Futures Odds > 2002 Men's Australian Open Odds
2002 Men's Australian Open Odds
<<-- 2001 Australian Open 2003 Australian Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Thomas Johansson | +4000 | +240 | ** WINNER ** |
| Marat Safin | +800 | -333 | |
| Andre Agassi | +300 | ||
| Lleyton Hewitt | +350 | ||
| Yevgeny Kafelnikov | +600 | ||
| Pete Sampras | +1200 | ||
| Sebastien Grosjean | +1200 | ||
| Tommy Haas | +1200 | ||
| Andy Roddick | +1400 | ||
| Gustavo Kuerten | +1400 | ||
| Tim Henman | +2000 | ||
| Carlos Moya | +2500 | ||
| Mark Philippoussis | +2500 | ||
| Nicolas Escude | +2500 | ||
| Patrick Rafter | +2500 | ||
| Roger Federer | +2500 | ||
| Thomas Enqvist | +2500 | ||
| Arnaud Clement | +4000 | ||
| Juan Carlos Ferrero | +4000 | ||
| Magnus Norman | +4000 | ||
| Greg Rusedski | +5000 | ||
| Marcelo Rios | +5000 | ||
| Dominik Hrbaty | +6600 | ||
| Goran Ivanisevic | +6600 | ||
| Nicolas Kiefer | +6600 | ||
| Nicolas Lapentti | +6600 | ||
| Todd Martin | +8000 | ||
| Andrew Ilie | +10000 | ||
| Karol Kucera | +10000 | ||
| Wayne Ferreira | +10000 | ||
| FIELD | +800 | ||





