Home > Archived Tennis Futures Odds > 2023 Women's French Open Odds
2023 Women's French Open Odds
<<-- 2022 French Open 2024 French Open -->>
Lines courtesy of BetMGM
Advertise on this page. |
Player | Prior to start, as of... |
Prior to... | Result | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 7, 2022 |
Sep 24, 2022 |
Jan 1 | Apr 3 | Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
Iga Swiatek | -125 | -125 | -120 | -110 | -105 | -105 | -105 | -175 | -185 | -250 | -700 | ** WINNER ** |
Karolina Muchova | +4000 | +4000 | +4000 | +4000 | +6600 | +3300 | +3300 | +2000 | +1600 | +1400 | +525 | |
Aryna Sabalenka | +2200 | +2200 | +2200 | +1000 | +600 | +400 | +375 | +300 | +300 | +240 | ||
Beatriz Haddad Maia | +6600 | +4000 | +4000 | +2800 | +3300 | +1600 | ||||||
Ons Jabeur | +1000 | +1000 | +1000 | +1200 | +2800 | +2200 | +2200 | +1200 | +900 | |||
Coco Gauff | +1400 | +1400 | +1400 | +1400 | +3300 | +3300 | +2500 | +1600 | +1400 | |||
Elina Svitolina | +20000 | +5000 | +4000 | +3300 | +3300 | |||||||
Anastasia Pavlyuchenkova | +30000 | +30000 | +12500 | +5000 | +3300 | |||||||
Daria Kasatkina | +3300 | +3300 | +3300 | +3300 | +6600 | +6600 | +2500 | +2200 | ||||
Sloane Stephens | +10000 | +8000 | +4000 | +3300 | ||||||||
Elise Mertens | +25000 | +20000 | +12500 | +4000 | ||||||||
Sara Sorribes Tormo | +25000 | +25000 | +15000 | +5000 | ||||||||
Lesia Tsurenko | +35000 | +20000 | +12500 | +6600 | ||||||||
Bernarda Pera | +30000 | +30000 | +20000 | +6600 | ||||||||
Anna Karolina Schmiedlova | +50000 | +40000 | +20000 | +10000 | ||||||||
Elina Avanesyan | +50000 | +35000 | +20000 | +12500 | ||||||||
Elena Rybakina | +3300 | +2000 | +2500 | +1000 | +600 | +600 | +550 | |||||
Jessica Pegula | +1800 | +1800 | +1800 | +1800 | +2800 | +2500 | +2000 | |||||
Mirra Andreeva | +6600 | +4000 | +2500 | |||||||||
Anastasia Potapova | +8000 | +5000 | +4000 | |||||||||
Clara Tauson | +30000 | +8000 | +4000 | |||||||||
Bianca Andreescu | +20000 | +6600 | +5000 | |||||||||
Irina-Camelia Begu | +25000 | +20000 | +8000 | |||||||||
Ekaterina Alexandrova | +20000 | +15000 | +10000 | |||||||||
Elisabetta Cocciaretto | +25000 | +15000 | +12500 | |||||||||
Olga Danilovic | +35000 | +25000 | +15000 | |||||||||
Peyton Stearns | +25000 | +35000 | +15000 | |||||||||
Anna Blinkova | +35000 | +35000 | +15000 | |||||||||
Yulia Putintseva | +35000 | +35000 | +15000 | |||||||||
Xinyu Wang | +40000 | +30000 | +20000 | |||||||||
Kayla Day | +50000 | +50000 | +20000 | |||||||||
Kamilla Rakhimova | +40000 | +40000 | +30000 | |||||||||
Jelena Ostapenko | +3300 | +3300 | +3300 | +3300 | +2000 | +2200 | ||||||
Marketa Vondrousova | +5000 | +2800 | +2800 | |||||||||
Qinwen Zheng | +6600 | +4000 | ||||||||||
Caroline Garcia | +900 | +900 | +1200 | +5000 | +5000 | |||||||
Liudmila Samsonova | +10000 | +8000 | ||||||||||
Madison Keys | +12500 | +8000 | ||||||||||
Camila Giorgi | +20000 | +12500 | ||||||||||
Leylah Annie Fernandez | +2200 | +2200 | +2200 | +2200 | +25000 | +15000 | ||||||
Petra Martic | +30000 | +15000 | ||||||||||
Donna Vekic | +25000 | +20000 | ||||||||||
Linda Noskova | +30000 | +20000 | ||||||||||
Mayar Sherif | +30000 | +20000 | ||||||||||
Diane Parry | +35000 | +20000 | ||||||||||
Varvara Gracheva | +30000 | +25000 | ||||||||||
Maria Camila Osorio | +25000 | |||||||||||
Anna-Lena Friedsam | +40000 | +30000 | ||||||||||
Sara Errani | +40000 | +30000 | ||||||||||
Emma Navarro | +35000 | +35000 | ||||||||||
Jasmine Paolini | +35000 | +35000 | ||||||||||
Storm Hunter | +35000 | +35000 | ||||||||||
Diana Shnaider | +40000 | +35000 | ||||||||||
Lauren Davis | +40000 | +40000 | ||||||||||
Rebecca Peterson | +40000 | +40000 | ||||||||||
Leolia Jeanjean | +50000 | +40000 | ||||||||||
Simona Waltert | +50000 | +40000 | ||||||||||
Aliona Bolsova | +50000 | +45000 | ||||||||||
Claire Liu | +50000 | +50000 | ||||||||||
Iryna Shymanovich | +50000 | +50000 | ||||||||||
Julia Grabher | +50000 | +50000 | ||||||||||
Magdalena Frech | +50000 | +50000 | ||||||||||
Nadia Podoroska | +50000 | +50000 | ||||||||||
Oceane Dodin | +50000 | +50000 | ||||||||||
Barbora Krejcikova | +1400 | +1400 | +1400 | +1000 | +2000 | |||||||
Maria Sakkari | +1600 | +1600 | +1400 | +1600 | +4000 | |||||||
Veronika Kudermetova | +5000 | |||||||||||
Belinda Bencic | +2800 | +2800 | +2800 | +2500 | +8000 | |||||||
Anhelina Kalinina | +8000 | |||||||||||
Karolina Pliskova | +5000 | +5000 | +5000 | +5000 | +10000 | |||||||
Victoria Azarenka | +4000 | +4000 | +4000 | +2000 | +12500 | |||||||
Petra Kvitova | +3300 | +3300 | +3300 | +3300 | +12500 | |||||||
Sorana Cirstea | +15000 | |||||||||||
Danielle Collins | +5000 | +5000 | +5000 | +5000 | +20000 | |||||||
Martina Trevisan | +5000 | +5000 | +5000 | +5000 | +20000 | |||||||
Marta Kostyuk | +20000 | |||||||||||
Rebeka Masarova | +20000 | |||||||||||
Anett Kontaveit | +3300 | +3300 | +3300 | +3300 | +25000 | |||||||
Jil Teichmann | +25000 | |||||||||||
Magda Linette | +25000 | |||||||||||
Marie Bouzkova | +25000 | |||||||||||
Catherine McNally | +30000 | |||||||||||
Clara Burel | +30000 | |||||||||||
Shelby Rogers | +30000 | |||||||||||
Taylor Townsend | +30000 | |||||||||||
Brenda Fruhvirtova | +35000 | |||||||||||
Dayana Yastremska | +35000 | |||||||||||
Jule Niemeier | +35000 | |||||||||||
Kaia Kanepi | +35000 | |||||||||||
Linda Fruhvirtova | +35000 | |||||||||||
Tamara Zidansek | +35000 | |||||||||||
Aliaksandra Sasnovich | +40000 | |||||||||||
Alison Riske-Amritraj | +40000 | |||||||||||
Alize Cornet | +40000 | |||||||||||
Alycia Parks | +40000 | |||||||||||
Ana Bogdan | +40000 | |||||||||||
Arantxa Rus | +40000 | |||||||||||
Cristina Bucsa | +40000 | |||||||||||
Elizabeth Mandlik | +40000 | |||||||||||
Fiona Ferro | +40000 | |||||||||||
Katerina Siniakova | +40000 | |||||||||||
Katie Volynets | +40000 | |||||||||||
Lin Zhu | +40000 | |||||||||||
Lucia Bronzetti | +40000 | |||||||||||
Madison Brengle | +40000 | |||||||||||
Nao Hibino | +40000 | |||||||||||
Nuria Parrizas-Diaz | +40000 | |||||||||||
Sara Bejlek | +40000 | |||||||||||
Tatjana Maria | +40000 | |||||||||||
Viktoriya Tomova | +40000 | |||||||||||
Anna Bondar | +50000 | |||||||||||
Dalma Galfi | +50000 | |||||||||||
Danka Kovinic | +50000 | |||||||||||
Erika Andreeva | +50000 | |||||||||||
Jessika Ponchet | +50000 | |||||||||||
Kateryna Baindl | +50000 | |||||||||||
Kimberly Birrell | +50000 | |||||||||||
Kristina Kucova | +50000 | |||||||||||
Kristina Mladenovic | +50000 | |||||||||||
Maryna Zanevska | +50000 | |||||||||||
Panna Udvardy | +50000 | |||||||||||
Rebecca Marino | +50000 | |||||||||||
Selena Janicijevic | +50000 | |||||||||||
Tereza Martincova | +50000 | |||||||||||
Viktoria Hruncakova | +50000 | |||||||||||
Xiyu Wang | +50000 | |||||||||||
Ylena In-Albon | +50000 | |||||||||||
Ysaline Bonaventure | +50000 | |||||||||||
Paula Badosa | +1200 | +1200 | +1200 | +1400 | ||||||||
Emma Raducanu | +3300 | +3300 | +3300 | +3300 | ||||||||
Garbine Muguruza | +3300 | +3300 | +3300 | +3300 | ||||||||
Naomi Osaka | +1400 | +1400 | +2000 | |||||||||
Simona Halep | +900 | +900 | ||||||||||
Anna Kalinskaya | ||||||||||||
Cori Gauff | ||||||||||||
Shuai Zhang |