Home > Archived Tennis Futures Odds > Jo-Wilfried Tsonga Futures Odds
Jo-Wilfried Tsonga Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +25000 | |||||||
2019 | +20000 | +20000 | ||||||
2018 | +12500 | +17500 | +12500 | |||||
2017 | +15000 | +17500 | +10000 | +5500 | +1975 | |||
2016 | +20000 | +20000 | +20000 | +10000 | ||||
2015 | ||||||||
2014 | +4000 | +3300 | +3300 | |||||
2013 | +4000 | +4000 | +3300 | +4000 | +2800 | |||
2012 | +1600 | +1600 | +1600 | +2000 | ||||
2011 | +4000 | |||||||
2010 | +3300 | +2000 | +1200 | |||||
2009 | +1500 | |||||||
2008 | +230 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | +50000 | |||||||
2021 | +40000 | |||||||
2019 | +30000 | |||||||
2018 | ||||||||
2017 | +6600 | +10000 | ||||||
2016 | +10000 | +12500 | +12500 | |||||
2015 | +8000 | +6600 | +5000 | +8000 | +3300 | +1600 | ||
2014 | +6500 | +8000 | +8000 | +5000 | ||||
2013 | +5000 | +3300 | +2800 | +2000 | +1000 | |||
2012 | +10000 | +15000 | +12500 | +12500 | +4000 | |||
2011 | +15000 | +15000 | +15000 | |||||
2010 | +8000 | |||||||
2009 | +4500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +30000 | |||||||
2019 | +12500 | +10000 | +10000 | |||||
2017 | +6600 | +3500 | +4000 | |||||
2016 | +15000 | +5000 | +5500 | |||||
2015 | +4000 | +4000 | +3500 | |||||
2014 | +5000 | +5000 | +5000 | +5000 | ||||
2013 | +2000 | +2200 | ||||||
2012 | +2800 | +2500 | +1400 | +900 | +1000 | +1000 | ||
2011 | +3300 | +4000 | +4000 | +5000 | +4000 | +650 | ||
2010 | +6600 | +4000 | +4000 | +2800 | ||||
2009 | +1800 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +40000 | |||||||
2019 | +20000 | |||||||
2018 | ||||||||
2017 | +5000 | |||||||
2016 | +17500 | +8000 | +12500 | +4000 | +4100 | |||
2015 | +8000 | +4000 | +4000 | +3300 | +2500 | |||
2014 | +1600 | +1800 | +1600 | +1600 | ||||
2013 | ||||||||
2012 | +3300 | |||||||
2011 | +2500 | +2800 | ||||||
2009 | +4000 | |||||||
2008 | +8000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +3300 | +1600 | ||||||
2012 | +1600 | +1600 | +1600 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2017 | +20000 | |
2016 | +15000 | |
2015 | +22500 | |
2014 | +10000 | |
2013 | +10000 | |
2012 | +5000 | |
2010 | +5000 |