Home > Archived Tennis Futures Odds > Lleyton Hewitt Futures Odds
Lleyton Hewitt Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +100000 | +75000 | ||||||
2014 | +10000 | |||||||
2013 | +20000 | |||||||
2012 | +20000 | +30000 | +30000 | +10000 | ||||
2011 | +10000 | |||||||
2010 | +8000 | |||||||
2009 | +10000 | |||||||
2008 | +4500 | |||||||
2007 | +4500 | |||||||
2006 | +1000 | |||||||
2005 | +800 | +121 | ||||||
2004 | +800 | |||||||
2003 | +250 | |||||||
2002 | +350 | |||||||
2001 | +1400 | |||||||
2000 | +1200 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2007 | +10000 | |||||||
2006 | +7500 | |||||||
2005 | +5000 | |||||||
2004 | +2500 | |||||||
2003 | +800 | |||||||
2002 | +600 | |||||||
2001 | +1200 | |||||||
2000 | +1200 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2014 | +15000 | +20000 | +25000 | |||||
2013 | +20000 | +12500 | ||||||
2012 | +40000 | |||||||
2011 | +15000 | +15000 | ||||||
2010 | +3300 | +2800 | +2500 | |||||
2009 | +6600 | |||||||
2008 | +6500 | |||||||
2007 | +2000 | |||||||
2006 | +1200 | |||||||
2005 | +900 | |||||||
2004 | +700 | |||||||
2003 | +300 | |||||||
2002 | +450 | -700 | ** WINNER ** | |||||
2001 | +800 | |||||||
2000 | +500 | |||||||
1999 | +3500 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2013 | +10000 | |||||||
2010 | +25000 | |||||||
2009 | +12500 | |||||||
2007 | +5000 | |||||||
2006 | +4000 | |||||||
2005 | +1200 | |||||||
2004 | +700 | +224 | ||||||
2003 | +1000 | |||||||
2002 | +300 | |||||||
2001 | +1000 | +210 | ** WINNER ** | |||||
2000 | +1200 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +12500 |