Home > Archived Tennis Futures Odds > Roger Federer Futures Odds
Roger Federer Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | ||||||||
2021 | ||||||||
2020 | +1175 | +875 | +715 | +850 | +850 | +1425 | ||
2019 | +575 | +450 | +500 | +510 | ||||
2018 | +195 | +210 | +180 | +175 | +128 | -205 | -400 | ** WINNER ** |
2017 | +2500 | +2800 | +2200 | +1200 | +260 | +245 | +118 | ** WINNER ** |
2016 | +1285 | +1175 | +1275 | +850 | +675 | +510 | ||
2015 | +550 | +550 | +450 | |||||
2014 | +2000 | +1600 | +1600 | +900 | +200 | |||
2013 | +450 | +500 | +500 | +450 | +375 | +330 | ||
2012 | +400 | +350 | +350 | +400 | +400 | +240 | ||
2011 | +175 | +170 | +200 | +100 | ||||
2010 | +250 | +175 | -111 | -167 | ** WINNER ** | |||
2009 | +250 | -145 | ||||||
2008 | -200 | |||||||
2007 | -250 | -714 | ** WINNER ** | |||||
2006 | -250 | -1000 | ** WINNER ** | |||||
2005 | -125 | |||||||
2004 | +350 | -250 | ** WINNER ** | |||||
2003 | +800 | |||||||
2002 | +2500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +5000 | +4000 | +3300 | +2800 | ||||
2019 | +2800 | +2500 | +2000 | +1600 | +1800 | |||
2018 | ||||||||
2017 | ||||||||
2016 | ||||||||
2015 | +1000 | +900 | +900 | +900 | +900 | |||
2014 | +1500 | +1500 | +1600 | +1600 | ||||
2013 | +900 | +700 | +700 | +700 | ||||
2012 | +800 | +800 | +800 | +800 | +800 | +800 | ||
2011 | +1400 | +1200 | +1100 | +800 | +700 | +650 | +190 | |
2010 | +400 | |||||||
2009 | +500 | -370 | ** WINNER ** | |||||
2008 | +350 | +230 | ||||||
2007 | +300 | +150 | ||||||
2006 | +180 | +120 | ||||||
2005 | +250 | |||||||
2004 | +450 | |||||||
2003 | +600 | |||||||
2002 | +1800 | |||||||
2001 | +6600 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | ||||||||
2022 | ||||||||
2021 | +900 | +1000 | +800 | +550 | ||||
2019 | +330 | +330 | +365 | +400 | +400 | +470 | +165 | |
2018 | +190 | +160 | +108 | -110 | -115 | |||
2017 | +225 | +230 | +235 | +260 | +165 | -285 | -430 | ** WINNER ** |
2016 | +1500 | +350 | +310 | +310 | ||||
2015 | +650 | +600 | +600 | +500 | +450 | +350 | -105 | |
2014 | +500 | +450 | +500 | +450 | +300 | +225 | +140 | |
2013 | +650 | +400 | ||||||
2012 | +400 | +450 | +250 | +300 | +500 | +350 | -220 | ** WINNER ** |
2011 | +200 | +200 | +200 | +175 | +175 | |||
2010 | +130 | +185 | +165 | +130 | ||||
2009 | -137 | -667 | ** WINNER ** | |||||
2008 | +120 | -143 | ||||||
2007 | -250 | -556 | ** WINNER ** | |||||
2006 | -250 | -500 | ** WINNER ** | |||||
2005 | -167 | -715 | ** WINNER ** | |||||
2004 | +140 | -400 | ** WINNER ** | |||||
2003 | +800 | -200 | ** WINNER ** | |||||
2002 | +800 | |||||||
2001 | +3300 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | ||||||||
2021 | ||||||||
2019 | +875 | +850 | +700 | +560 | +200 | |||
2018 | +650 | +575 | +485 | +400 | ||||
2017 | +180 | +250 | +205 | +170 | ||||
2016 | ||||||||
2015 | +350 | +275 | +275 | +275 | +200 | +160 | +125 | |
2014 | +225 | +225 | +225 | +225 | +200 | +220 | ||
2013 | +1200 | +1100 | +1200 | +900 | ||||
2012 | +250 | +225 | ||||||
2011 | +500 | +550 | +350 | |||||
2010 | +220 | +140 | +125 | +125 | +120 | |||
2009 | +110 | -455 | ||||||
2008 | +300 | -185 | ** WINNER ** | |||||
2007 | -200 | -556 | ** WINNER ** | |||||
2006 | -200 | -667 | ** WINNER ** | |||||
2005 | -200 | -667 | ** WINNER ** | |||||
2004 | +150 | -256 | ** WINNER ** | |||||
2003 | +400 | |||||||
2002 | +2000 | |||||||
2001 | +3300 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +200 | +135 | +125 | +120 | -165 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2021 | +3300 | |
2020 | +4000 | |
2019 | +1000 | |
2018 | +450 | |
2017 | +3300 | |
2016 | +900 | |
2015 | +650 | |
2014 | +2800 | |
2013 | +750 | |
2012 | +450 | |
2011 | +250 | |
2010 | +200 |