Home > Archived Tennis Futures Odds > Samantha Stosur Futures Odds
Samantha Stosur Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | +75000 | +75000 | ||||||
2021 | +50000 | +30000 | ||||||
2020 | +100000 | |||||||
2019 | +50000 | |||||||
2018 | +20000 | |||||||
2017 | +20000 | |||||||
2016 | +20000 | |||||||
2015 | +5000 | +8000 | ||||||
2014 | +4000 | +5000 | ||||||
2013 | +3300 | +3300 | ||||||
2012 | +1600 | |||||||
2011 | +1200 | |||||||
2010 | +6600 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2019 | +60000 | |||||||
2018 | +20000 | +10000 | ||||||
2017 | +3300 | +3300 | +2000 | +1750 | ||||
2016 | +10000 | +8000 | +10000 | +5000 | +1285 | |||
2015 | +3300 | +3300 | +3300 | |||||
2014 | +5000 | +5000 | +2500 | +1600 | ||||
2013 | +2500 | +2200 | ||||||
2012 | +1200 | +900 | +900 | +800 | +400 | +225 | ||
2011 | +1000 | +1000 | +800 | |||||
2010 | +2200 | +130 | -500 | |||||
2009 | +30000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +50000 | |||||||
2019 | +150000 | |||||||
2018 | +30000 | +20000 | ||||||
2017 | ||||||||
2016 | +20000 | |||||||
2015 | +25000 | |||||||
2014 | +5000 | |||||||
2013 | +8000 | +8000 | +6600 | |||||
2012 | +2800 | +3300 | ||||||
2011 | +2200 | |||||||
2010 | +1000 | |||||||
2009 | +4000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +100000 | |||||||
2019 | +50000 | |||||||
2018 | +50000 | |||||||
2017 | ||||||||
2016 | +12500 | +15000 | ||||||
2015 | +15000 | +6600 | +4000 | +5000 | ||||
2014 | +3000 | +4000 | ||||||
2013 | +2200 | |||||||
2012 | +2800 | +1800 | +1400 | |||||
2011 | +3300 | +1400 | +1000 | +450 | +400 | ** WINNER ** | ||
2010 | +2500 | +1800 | +1100 | |||||
2009 | +3300 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +10000 | |||||||
2016 | +10000 | +5000 | +5000 | |||||
2012 | +3300 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2016 | +25000 | |
2014 | +4000 | |
2013 | +5000 | |
2012 | +2000 | |
2011 | +2000 |