| Item | Team | Odds |
|---|---|---|
| 2025/26 College Basketball Futures – National Championship – Winner | Duke | +1400 |
| 2025/26 College Basketball Futures – National Championship – Winner | Houston | +900 |
| 2025/26 College Basketball Futures – National Championship – Winner | Connecticut | +1200 |
| 2025/26 College Basketball Futures – National Championship – Winner | Auburn | +4000 |
| 2025/26 College Basketball Futures – National Championship – Winner | BYU | +2000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Purdue | +800 |
| 2025/26 College Basketball Futures – National Championship – Winner | Kentucky | +1300 |
| 2025/26 College Basketball Futures – National Championship – Winner | Arkansas | +2500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Kansas | +2500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Alabama | +3500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Florida | +2000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Louisville | +2500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Texas Tech | +1800 |
| 2025/26 College Basketball Futures – National Championship – Winner | Michigan | +1600 |
| 2025/26 College Basketball Futures – National Championship – Winner | St John's | +1800 |
| 2025/26 College Basketball Futures – National Championship – Winner | Tennessee | +3500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Michigan State | +5000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Gonzaga | +4000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Iowa State | +3500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Arizona | +1700 |
| 2025/26 College Basketball Futures – National Championship – Winner | Baylor | +8000 |
| 2025/26 College Basketball Futures – National Championship – Winner | UCLA | +2200 |
| 2025/26 College Basketball Futures – National Championship – Winner | North Carolina | +5000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Creighton | +6000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Texas | +15000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Wisconsin | +6000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Oregon | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Illinois | +2500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Indiana | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Ole Miss | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Marquette | +20000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Villanova | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Maryland | +12500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Ohio State | +12500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Mississippi State | +12500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Missouri | +12500 |
| 2025/26 College Basketball Futures – National Championship – Winner | Xavier | +20000 |
| 2025/26 College Basketball Futures – National Championship – Winner | NC State | +5000 |
| 2025/26 College Basketball Futures – National Championship – Winner | USC | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Texas A&M | +15000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Clemson | +20000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Iowa | +12500 |
| 2025/26 College Basketball Futures – National Championship – Winner | SMU | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Cincinnati | +25000 |
| 2025/26 College Basketball Futures – National Championship – Winner | St Mary's | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Memphis | +20000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Vanderbilt | +10000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Oklahoma | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | LSU | +30000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Miami (FL) | +15000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Syracuse | +25000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Kansas State | +25000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Washington | +15000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Notre Dame | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | West Virginia | +25000 |
| 2025/26 College Basketball Futures – National Championship – Winner | South Carolina | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | San Diego State | +5000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Utah State | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Wake Forest | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Nebraska | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Butler | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Providence | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Arizona State | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Georgia | +35000 |
| 2025/26 College Basketball Futures – National Championship – Winner | TCU | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Florida St | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | New Mexico | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | UCF | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Utah | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Minnesota | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Stanford | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Pittsburgh | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Penn State | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Oklahoma State | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Northwestern | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Georgia Tech | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | DePaul | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Colorado | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | California | +50000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Colorado State | +75000 |
| 2025/26 College Basketball Futures – National Championship – Winner | Boise State | +100000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Duke | +150 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Clemson | +2000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Louisville | +200 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | North Carolina | +700 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | SMU | +3000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Pittsburgh | +6000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Wake Forest | +10000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Stanford | +20000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Florida St | +15000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Notre Dame | +20000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Georgia Tech | +15000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Virginia | +1800 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | California | +12500 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Syracuse | +4000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | NC State | +700 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Virginia Tech | +17500 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Boston College | +20000 |
| 2025/26 College Basketball Futures – 2025/26 ACC regular season winner | Miami FL | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Michigan St | +1800 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Maryland | +6600 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Wisconsin | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Purdue | +200 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Illinois | +650 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | UCLA | +600 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Michigan | +375 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Oregon | +2200 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Ohio State | +900 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Northwestern | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Indiana | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Nebraska | +6600 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | USC | +2200 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Penn St | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Iowa | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Minnesota | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 10 regular season winner (without NJ schools) | Washington | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Marquette | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | St John's | +150 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Connecticut | +100 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Creighton | +650 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Xavier | +4500 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Butler | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Villanova | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Georgetown | +10000 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | Providence | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Big East regular season winner (without NJ schools) | DePaul | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | New Mexico | +1200 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Colorado St | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Boise St | +700 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | San Diego St | +115 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Utah St | +300 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Nevada | +3500 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | UNLV | +1700 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Grand Canyon | +1000 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | San Jose St | +10000 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Wyoming | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Fresno St | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Mountain West Conference regular season winner | Air Force | +25000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Gonzaga | -160 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Saint Mary's | +400 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Santa Clara | +1100 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | San Francisco | +700 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Oregon St | +900 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Washington St | +4000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Seattle | +3500 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Loyola Marymount | +8000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Pepperdine | +20000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Portland | +20000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | Pacific | +10000 |
| 2025/26 College Basketball Futures – 2025/26 West Coast Conference regular season winner | San Diego | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | VCU | +310 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Dayton | +300 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | George Mason | +1200 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Saint Joseph's | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Loyola Chicago | +725 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Saint Louis | +325 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | St Bonaventure | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | George Washington | +310 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Duquesne | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Davidson | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Rhode Island | +5000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | La Salle | +12500 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Fordham | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Atlantic 10 Conference regular season winner | Richmond | +5000 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Liberty | -130 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Jacksonville St | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Middle Tennessee | +1800 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Louisiana Tech | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Western Kentucky | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | UTEP | +1800 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Kennesaw St | +400 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Sam Houston St | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | New Mexico St | +600 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Delaware | +12500 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | Missouri St | +3500 |
| 2025/26 College Basketball Futures – 2025/26 Conference USA regular season winner | FIU | +6000 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Drake | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Bradley | +375 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Northern Iowa | +375 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Belmont | +400 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Illinois St | +400 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Murray St | +360 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Illinois Chicago | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Southern Illinois | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Indiana St | +6000 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Valparaiso | +12500 |
| 2025/26 College Basketball Futures – 2025/26 Missouri Valley Conference regular season winner | Evansville | +8000 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Memphis | +190 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | North Texas | +425 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | UAB | +1200 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Florida Atlantic | +3000 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Wichita St | +1800 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Tulane | +1100 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Temple | +1400 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | East Carolina | +8000 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Rice | +10000 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | UTSA | +2200 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | South Florida | +200 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Charlotte | +8000 |
| 2025/26 College Basketball Futures – 2025/26 American Conference regular season winner | Tulsa | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | UC San Diego | +800 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | UC Irvine | +180 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Cal St Northridge | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | UC Santa Barbara | +180 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | UC Riverside | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Cal Poly | +3500 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Hawaii | +350 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Cal St Bakersfield | +3500 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | UC Davis | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Long Beach St | +6000 |
| 2025/26 College Basketball Futures – 2025/26 Big West Conference regular season winner | Cal St Fullerton | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Chattanooga | +175 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | UNC Greensboro | +3500 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Samford | +400 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | East Tennessee St | +500 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Furman | +190 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Wofford | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | VMI | +5000 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Mercer | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | Western Carolina | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Southern Conference regular season winner | The Citadel | +15000 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Utah Valley | -105 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Cal Baptist | +290 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Abilene Christian | +650 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | UT Arlington | +650 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Tarleton St | +725 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Southern Utah | +5000 |
| 2025/26 College Basketball Futures – 2025/26 WAC regular season winner | Utah Tech | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | St Thomas | +150 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | North Dakota State | +800 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | South Dakota State | +175 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | Nebraska Omaha | +400 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | Kansas City | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | South Dakota | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | North Dakota | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | Denver | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Summit Conference regular season winner | Oral Roberts | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | High Point | -130 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Radford | +275 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Winthrop | +600 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | UNC Asheville | +700 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Longwood | +1000 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Presbyterian | +5000 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Gardner Webb | +10000 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | Charleston Southern | +6000 |
| 2025/26 College Basketball Futures – 2025/26 Big South Conference regular season winner | USC Upstate | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | McNeese St | -200 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Texas A&M Corpus Christi | +1600 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Lamar | +800 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Nicholls St | +1600 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Southeastern Louisiana | +3000 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Northwestern St | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Incarnate Word | +700 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | UT Rio Grande Valley | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Stephen F Austin | +900 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | Houston Christian | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | East Texas A&M | +10000 |
| 2025/26 College Basketball Futures – 2025/26 Southland Conference regular season winner | New Orleans | +5000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Florida | +225 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Auburn | +2000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Tennessee | +850 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Alabama | +750 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Kentucky | +300 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Texas A&M | +2500 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Missouri | +3000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Ole Miss | +3000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Mississippi St | +2500 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Arkansas | +500 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Georgia | +8000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Oklahoma | +4000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Texas | +3000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | Vanderbilt | +2000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | South Carolina | +20000 |
| 2025/26 College Basketball Futures – 2025/26 SEC regular season winner | LSU | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Houston | +140 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Texas Tech | +525 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Iowa St | +850 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Arizona | +600 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Kansas | +600 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | BYU | +500 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Baylor | +3300 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | West Virginia | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Cincinnati | +4000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Kansas St | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | UCF | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Arizona St | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Utah | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | TCU | +10000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Colorado | +20000 |
| 2025/26 College Basketball Futures – 2025/26 Big 12 Conference regular season winner | Oklahoma St | +15000 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Arkansas St | +325 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Troy | +250 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | South Alabama | +650 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | James Madison | +375 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Marshall | +1400 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Appalachian St | +2000 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Texas St | +2200 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Georgia Southern | +2500 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Georgia St | +8000 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Old Dominion | +1100 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Southern Miss | +6000 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Louisiana | +750 |
| 2025/26 College Basketball Futures – 2025/26 Sun Belt Conference regular season winner | Coastal Carolina | +4000 |
