| Item | Team | Odds |
|---|---|---|
| 2025/26 College Football Futures – National Championship – Winner | Ohio State | +225 |
| 2025/26 College Football Futures – National Championship – Winner | Georgia | +750 |
| 2025/26 College Football Futures – National Championship – Winner | Oregon | +900 |
| 2025/26 College Football Futures – National Championship – Winner | Alabama | +2000 |
| 2025/26 College Football Futures – National Championship – Winner | Notre Dame | +900 |
| 2025/26 College Football Futures – National Championship – Winner | Ole Miss | +3000 |
| 2025/26 College Football Futures – National Championship – Winner | Texas A&M | +1500 |
| 2025/26 College Football Futures – National Championship – Winner | Miami FL | +6600 |
| 2025/26 College Football Futures – National Championship – Winner | Oklahoma | +6600 |
| 2025/26 College Football Futures – National Championship – Winner | Indiana | +300 |
| 2025/26 College Football Futures – National Championship – Winner | Tulane | +50000 |
| 2025/26 College Football Futures – National Championship – Winner | Texas Tech | +1000 |
| 2025/26 College Football Futures – National Championship – Winner | Duke | +50000 |
| 2025/26 College Football Futures – National Championship – Winner | James Madison | +50000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Jeremiah Smith | +30000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Julian Sayin | +30000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Gunner Stockton | +30000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Jeremiyah Love | +30000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Fernando Mendoza | -5000 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Diego Pavia | +1500 |
| 2025/26 Heisman Trophy – Heisman Trophy Winner | Jacob Rodriguez | +30000 |
| 2025/26 NFL Futures – Super Bowl winner | Atlanta Falcons | +150000 |
| 2025/26 NFL Futures – Super Bowl winner | Baltimore Ravens | +1600 |
| 2025/26 NFL Futures – Super Bowl winner | Buffalo Bills | +1000 |
| 2025/26 NFL Futures – Super Bowl winner | Carolina Panthers | +30000 |
| 2025/26 NFL Futures – Super Bowl winner | Chicago Bears | +3000 |
| 2025/26 NFL Futures – Super Bowl winner | Cincinnati Bengals | +15000 |
| 2025/26 NFL Futures – Super Bowl winner | Cleveland Browns | +150000 |
| 2025/26 NFL Futures – Super Bowl winner | Dallas Cowboys | +10000 |
| 2025/26 NFL Futures – Super Bowl winner | Denver Broncos | +1100 |
| 2025/26 NFL Futures – Super Bowl winner | Detroit Lions | +1800 |
| 2025/26 NFL Futures – Super Bowl winner | Green Bay Packers | +900 |
| 2025/26 NFL Futures – Super Bowl winner | Houston Texans | +2500 |
| 2025/26 NFL Futures – Super Bowl winner | Indianapolis Colts | +1500 |
| 2025/26 NFL Futures – Super Bowl winner | Jacksonville Jaguars | +4000 |
| 2025/26 NFL Futures – Super Bowl winner | Kansas City Chiefs | +1700 |
| 2025/26 NFL Futures – Super Bowl winner | Los Angeles Chargers | +4000 |
| 2025/26 NFL Futures – Super Bowl winner | Los Angeles Rams | +450 |
| 2025/26 NFL Futures – Super Bowl winner | Miami Dolphins | +100000 |
| 2025/26 NFL Futures – Super Bowl winner | Minnesota Vikings | +150000 |
| 2025/26 NFL Futures – Super Bowl winner | New England Patriots | +1000 |
| 2025/26 NFL Futures – Super Bowl winner | New York Jets | +150000 |
| 2025/26 NFL Futures – Super Bowl winner | Philadelphia Eagles | +900 |
| 2025/26 NFL Futures – Super Bowl winner | Pittsburgh Steelers | +15000 |
| 2025/26 NFL Futures – Super Bowl winner | San Francisco 49ers | +2500 |
| 2025/26 NFL Futures – Super Bowl winner | Seattle Seahawks | +900 |
| 2025/26 NFL Futures – Super Bowl winner | Tampa Bay Buccaneers | +4000 |
| 2025/26 NFL Futures – Super Bowl winner | Washington Commanders | +150000 |
| 2025/26 NFL Futures – AFC Championship winner | Baltimore Ravens | +800 |
| 2025/26 NFL Futures – AFC Championship winner | Buffalo Bills | +450 |
| 2025/26 NFL Futures – AFC Championship winner | Cincinnati Bengals | +6000 |
| 2025/26 NFL Futures – AFC Championship winner | Cleveland Browns | +100000 |
| 2025/26 NFL Futures – AFC Championship winner | Denver Broncos | +450 |
| 2025/26 NFL Futures – AFC Championship winner | Houston Texans | +1100 |
| 2025/26 NFL Futures – AFC Championship winner | Indianapolis Colts | +700 |
| 2025/26 NFL Futures – AFC Championship winner | Jacksonville Jaguars | +1500 |
| 2025/26 NFL Futures – AFC Championship winner | Kansas City Chiefs | +850 |
| 2025/26 NFL Futures – AFC Championship winner | Los Angeles Chargers | +1600 |
| 2025/26 NFL Futures – AFC Championship winner | Miami Dolphins | +75000 |
| 2025/26 NFL Futures – AFC Championship winner | New England Patriots | +425 |
| 2025/26 NFL Futures – AFC Championship winner | New York Jets | +100000 |
| 2025/26 NFL Futures – AFC Championship winner | Pittsburgh Steelers | +6000 |
| 2025/26 NFL Futures – NFC Championship winner | Atlanta Falcons | +75000 |
| 2025/26 NFL Futures – NFC Championship winner | Carolina Panthers | +10000 |
| 2025/26 NFL Futures – NFC Championship winner | Chicago Bears | +1500 |
| 2025/26 NFL Futures – NFC Championship winner | Dallas Cowboys | +5000 |
| 2025/26 NFL Futures – NFC Championship winner | Detroit Lions | +900 |
| 2025/26 NFL Futures – NFC Championship winner | Green Bay Packers | +500 |
| 2025/26 NFL Futures – NFC Championship winner | Los Angeles Rams | +240 |
| 2025/26 NFL Futures – NFC Championship winner | Minnesota Vikings | +75000 |
| 2025/26 NFL Futures – NFC Championship winner | Philadelphia Eagles | +500 |
| 2025/26 NFL Futures – NFC Championship winner | San Francisco 49ers | +1200 |
| 2025/26 NFL Futures – NFC Championship winner | Seattle Seahawks | +450 |
| 2025/26 NFL Futures – NFC Championship winner | Tampa Bay Buccaneers | +1700 |
| 2025/26 NFL Futures – NFC Championship winner | Washington Commanders | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Atlanta Falcons | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Carolina Panthers | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Chicago Bears | +12500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Dallas Cowboys | +40000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Detroit Lions | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Green Bay Packers | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Los Angeles Rams | +2800 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Minnesota Vikings | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Philadelphia Eagles | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs San Francisco 49ers | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Seattle Seahawks | +4000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Tampa Bay Buccaneers | +15000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Baltimore Ravens vs Washington Commanders | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Atlanta Falcons | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Carolina Panthers | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Chicago Bears | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Dallas Cowboys | +15000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Detroit Lions | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Green Bay Packers | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Los Angeles Rams | +1600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Minnesota Vikings | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Philadelphia Eagles | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs San Francisco 49ers | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Seattle Seahawks | +2800 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Tampa Bay Buccaneers | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Buffalo Bills vs Washington Commanders | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Carolina Panthers | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Chicago Bears | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Dallas Cowboys | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Detroit Lions | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Green Bay Packers | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Los Angeles Rams | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Philadelphia Eagles | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs San Francisco 49ers | +100000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Seattle Seahawks | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Tampa Bay Buccaneers | +100000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cincinnati Bengals vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Carolina Panthers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Chicago Bears | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Dallas Cowboys | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Detroit Lions | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Green Bay Packers | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Los Angeles Rams | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Philadelphia Eagles | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs San Francisco 49ers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Seattle Seahawks | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Tampa Bay Buccaneers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Cleveland Browns vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Atlanta Falcons | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Carolina Panthers | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Chicago Bears | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Dallas Cowboys | +25000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Detroit Lions | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Green Bay Packers | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Los Angeles Rams | +1600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Minnesota Vikings | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Philadelphia Eagles | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs San Francisco 49ers | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Seattle Seahawks | +2800 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Tampa Bay Buccaneers | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Denver Broncos vs Washington Commanders | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Atlanta Falcons | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Carolina Panthers | +125000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Chicago Bears | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Dallas Cowboys | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Detroit Lions | +12500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Green Bay Packers | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Los Angeles Rams | +4000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Minnesota Vikings | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Philadelphia Eagles | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs San Francisco 49ers | +15000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Seattle Seahawks | +6600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Tampa Bay Buccaneers | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Houston Texans vs Washington Commanders | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Atlanta Falcons | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Carolina Panthers | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Chicago Bears | +12500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Dallas Cowboys | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Detroit Lions | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Green Bay Packers | +4000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Los Angeles Rams | +2500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Minnesota Vikings | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Philadelphia Eagles | +4000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs San Francisco 49ers | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Seattle Seahawks | +4000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Tampa Bay Buccaneers | +12500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Indianapolis Colts vs Washington Commanders | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Carolina Panthers | +150000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Chicago Bears | +25000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Dallas Cowboys | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Detroit Lions | +17500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Green Bay Packers | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Los Angeles Rams | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Philadelphia Eagles | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs San Francisco 49ers | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Seattle Seahawks | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Tampa Bay Buccaneers | +25000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Jacksonville Jaguars vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Atlanta Falcons | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Carolina Panthers | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Chicago Bears | +15000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Dallas Cowboys | +40000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Detroit Lions | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Green Bay Packers | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Los Angeles Rams | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Minnesota Vikings | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Philadelphia Eagles | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs San Francisco 49ers | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Seattle Seahawks | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Tampa Bay Buccaneers | +15000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Kansas City Chiefs vs Washington Commanders | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Carolina Panthers | +150000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Chicago Bears | +25000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Dallas Cowboys | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Detroit Lions | +17500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Green Bay Packers | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Los Angeles Rams | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Philadelphia Eagles | +10000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs San Francisco 49ers | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Seattle Seahawks | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Tampa Bay Buccaneers | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Los Angeles Chargers vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Carolina Panthers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Chicago Bears | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Dallas Cowboys | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Detroit Lions | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Green Bay Packers | +250000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Los Angeles Rams | +150000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Philadelphia Eagles | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs San Francisco 49ers | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Seattle Seahawks | +400000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Tampa Bay Buccaneers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Miami Dolphins vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Atlanta Falcons | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Carolina Panthers | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Chicago Bears | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Dallas Cowboys | +25000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Detroit Lions | +5000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Green Bay Packers | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Los Angeles Rams | +1600 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Minnesota Vikings | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Philadelphia Eagles | +3000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs San Francisco 49ers | +6000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Seattle Seahawks | +2500 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Tampa Bay Buccaneers | +8000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New England Patriots vs Washington Commanders | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Carolina Panthers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Chicago Bears | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Dallas Cowboys | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Detroit Lions | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Green Bay Packers | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Los Angeles Rams | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Philadelphia Eagles | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs San Francisco 49ers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Seattle Seahawks | +500000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Tampa Bay Buccaneers | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | New York Jets vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Atlanta Falcons | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Carolina Panthers | +750000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Chicago Bears | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Dallas Cowboys | +300000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Detroit Lions | +50000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Green Bay Packers | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Los Angeles Rams | +20000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Minnesota Vikings | +1000000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Philadelphia Eagles | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs San Francisco 49ers | +75000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Seattle Seahawks | +30000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Tampa Bay Buccaneers | +100000 |
| 2025/26 NFL Futures – Super Bowl: Name the finalists | Pittsburgh Steelers vs Washington Commanders | +1000000 |
| 2025/26 NFL Futures – AFC East Division Winner | Buffalo Bills | +500 |
| 2025/26 NFL Futures – AFC East Division Winner | New England Patriots | -700 |
| 2025/26 NFL Futures – AFC North Division Winner | Baltimore Ravens | -235 |
| 2025/26 NFL Futures – AFC North Division Winner | Cincinnati Bengals | +800 |
| 2025/26 NFL Futures – AFC North Division Winner | Cleveland Browns | +50000 |
| 2025/26 NFL Futures – AFC North Division Winner | Pittsburgh Steelers | +275 |
| 2025/26 NFL Futures – AFC South Division Winner | Houston Texans | +300 |
| 2025/26 NFL Futures – AFC South Division Winner | Indianapolis Colts | +140 |
| 2025/26 NFL Futures – AFC South Division Winner | Jacksonville Jaguars | +145 |
| 2025/26 NFL Futures – AFC West Division Winner | Denver Broncos | -650 |
| 2025/26 NFL Futures – AFC West Division Winner | Kansas City Chiefs | +2500 |
| 2025/26 NFL Futures – AFC West Division Winner | Los Angeles Chargers | +600 |
| 2025/26 NFL Futures – NFC North Division Winner | Chicago Bears | +175 |
| 2025/26 NFL Futures – NFC North Division Winner | Detroit Lions | +700 |
| 2025/26 NFL Futures – NFC North Division Winner | Green Bay Packers | -140 |
| 2025/26 NFL Futures – NFC North Division Winner | Minnesota Vikings | +50000 |
| 2025/26 NFL Futures – NFC South Division Winner | Atlanta Falcons | +50000 |
| 2025/26 NFL Futures – NFC South Division Winner | Carolina Panthers | +400 |
| 2025/26 NFL Futures – NFC South Division Winner | Tampa Bay Buccaneers | -550 |
| 2025/26 NFL Futures – NFC West Division Winner | Los Angeles Rams | -140 |
| 2025/26 NFL Futures – NFC West Division Winner | San Francisco 49ers | +500 |
| 2025/26 NFL Futures – NFC West Division Winner | Seattle Seahawks | +200 |
| 2025/26 NFL Futures – NFC East Division – Winner | Dallas Cowboys | +1100 |
| 2025/26 NFL Futures – NFC East Division – Winner | Philadelphia Eagles | -2000 |
| 2025/26 NFL Futures – NFC East Division – Winner | Washington Commanders | +50000 |
| 2025/26 NFL Futures – AFC – #1 Seed | Buffalo Bills | +1500 |
