Become a Smarter Bettor - Sports betting newsletter and start betting the smart way!
Lines courtesy of BetMGM
Tournament matchup odds
Round matchup odds
Tournament | Player | Odds |
---|---|---|
3M Open | Adam Hadwin | +100000 |
3M Open | Adam Scott | +20000 |
3M Open | Adam Svensson | +50000 |
3M Open | Akshay Bhatia | +1800 |
3M Open | Alex Noren | +3300 |
3M Open | Alex Smalley | +75000 |
3M Open | Antoine Rozner | +75000 |
3M Open | Austin Eckroat | +20000 |
3M Open | Ben Kohles | +35000 |
3M Open | Ben Silverman | +40000 |
3M Open | Brendan Valdes | +30000 |
3M Open | Brice Garnett | +75000 |
3M Open | Cameron Champ | +75000 |
3M Open | Camilo Villegas | +200000 |
3M Open | Carson Young | +100000 |
3M Open | Chad Ramey | +5000 |
3M Open | Chris Gotterup | +1400 |
3M Open | Chris Kirk | +2000 |
3M Open | Christiaan Bezuidenhout | +75000 |
3M Open | Cristobal Del Solar | +150000 |
3M Open | David Ford | +75000 |
3M Open | David Lipsky | +75000 |
3M Open | David Skinns | +75000 |
3M Open | Emiliano Grillo | +2500 |
3M Open | Garrick Higgo | +30000 |
3M Open | Gary Woodland | +20000 |
3M Open | Greyson Sigg | +200000 |
3M Open | Harry Higgs | +40000 |
3M Open | Henrik Norlander | +10000 |
3M Open | Isaiah Salinda | +75000 |
3M Open | Jake Knapp | +450 |
3M Open | Jesper Svensson | +15000 |
3M Open | Jhonattan Vegas | +75000 |
3M Open | Joel Dahmen | +6600 |
3M Open | Joseph Bramlett | +75000 |
3M Open | Kevin Kisner | +100000 |
3M Open | Kevin Roy | +40000 |
3M Open | Kurt Kitayama | +25000 |
3M Open | Luke Clanton | +2500 |
3M Open | Mac Meissner | +12500 |
3M Open | Mackenzie Hughes | +100000 |
3M Open | Mark Hubbard | +15000 |
3M Open | Matt McCarty | +75000 |
3M Open | Matt Wallace | +3300 |
3M Open | Matthieu Pavon | +150000 |
3M Open | Matti Schmid | +2000 |
3M Open | Max Homa | +6000 |
3M Open | Michael La Sasso | +200000 |
3M Open | Nate Lashley | +12500 |
3M Open | Nick Hardy | +150000 |
3M Open | Niklas N Moller | +30000 |
3M Open | Noah Goodwin | +30000 |
3M Open | Patrick Fishburn | +10000 |
3M Open | Pierceson Coody | +1200 |
3M Open | Rickie Fowler | +12500 |
3M Open | Rico Hoey | +4000 |
3M Open | Sam Burns | +6600 |
3M Open | Sam Ryder | +12500 |
3M Open | Sam Stevens | +1000 |
3M Open | Seamus Power | +10000 |
3M Open | Steven Fisk | +100000 |
3M Open | Takumi Kanaya | +2800 |
3M Open | Taylor Dickson | +50000 |
3M Open | Taylor Moore | +6600 |
3M Open | Taylor Pendrith | +40000 |
3M Open | Thomas Rosenmueller | +20000 |
3M Open | Thorbjorn Olesen | +500 |
3M Open | Tom Kim | +30000 |
3M Open | Trevor Cone | +200000 |
3M Open | Troy Merritt | +150000 |
3M Open | Victor Perez | +12500 |
3M Open | Vince Whaley | +75000 |
3M Open | William Mouw | +4000 |
3M Open | Wyndham Clark | +1400 |
3M Open | Taylor Montgomery | +100000 |
3M Open | Zac Blair | +100000 |
Page last updated on