Team | Odds |
---|---|
Bryce Young (Alabama) | -3300 |
Aidan Hutchinson (Michigan) | +1600 |
CJ Stroud (Ohio State) | +2800 |
Kenny Pickett (Pittsburgh) | +3300 |
Matt Corral (Mississippi) | +4000 |
Will Anderson (Alabama) | +5000 |
Kenneth Walker (Michigan State) | +8000 |
Team | Odds |
---|---|
Bryce Young (Alabama) | -3300 |
Aidan Hutchinson (Michigan) | +1600 |
CJ Stroud (Ohio State) | +2800 |
Kenny Pickett (Pittsburgh) | +3300 |
Matt Corral (Mississippi) | +4000 |
Will Anderson (Alabama) | +5000 |
Kenneth Walker (Michigan State) | +8000 |
Historical odds/data on this site are believed to be accurate. Please let us know if you find any issues. Please Gamble Responsibly. 21+ Only |