| Team | Odds |
|---|---|
| Cincinnati | +20000 |
| Florida Atlantic | +100000 |
| North Carolina | +10000 |
| Ohio State | +550 |
| Clemson | +1000 |
| Boise State | +100000 |
| LSU | +15000 |
| Wisconsin | +10000 |
| Miami Ohio | +100000 |
| Memphis | +100000 |
| Central Michigan | +100000 |
| Baylor | +20000 |
| UL Lafayette | +100000 |
| Hawaii | +100000 |
| UAB | +100000 |
| Appalachian State | +100000 |
| Utah | +8000 |
| Georgia | +350 |
| Oklahoma | +3000 |
| Oregon | +6000 |
| Virginia | +25000 |
| Indiana | +25000 |
| Air Force | +100000 |
| Akron | +100000 |
| Alabama | +200 |
| Arizona | +50000 |
| Arizona State | +20000 |
| Arkansas | +15000 |
| Arkansas State | +100000 |
| Army | +100000 |
| Auburn | +15000 |
| Ball State | +100000 |
| Boston College | +25000 |
| Bowling Green | +100000 |
| Buffalo | +100000 |
| BYU | +50000 |
| California | +25000 |
| Charlotte | +100000 |
| Coastal Carolina | +50000 |
| Colorado | +50000 |
| Colorado State | +100000 |
| Connecticut | +100000 |
| Duke | +100000 |
| East Carolina | +100000 |
| Eastern Michigan | +100000 |
| Florida | +6000 |
| Florida International | +100000 |
| Florida State | +25000 |
| Fresno State | +100000 |
| Georgia Southern | +100000 |
| Georgia State | +100000 |
| Georgia Tech | +30000 |
| Houston | +30000 |
| Illinois | +100000 |
| Iowa | +20000 |
| Iowa State | +25000 |
| Kansas | +100000 |
| Kansas State | +30000 |
| Kent State | +100000 |
| Kentucky | +10000 |
| Liberty | +100000 |
| Louisiana Tech | +100000 |
| Louisville | +25000 |
| Marshall | +100000 |
| Maryland | +20000 |
| Massachusetts | +100000 |
| Miami Florida | +8000 |
| Michigan | +4000 |
| Michigan State | +15000 |
| Middle Tennessee | +100000 |
| Minnesota | +20000 |
| Mississippi | +10000 |
| Mississippi State | +20000 |
| Missouri | +100000 |
| Navy | +100000 |
| NC State | +25000 |
| Nebraska | +25000 |
| Nevada | +100000 |
| New Mexico | +100000 |
| New Mexico State | +100000 |
| Northern Illinois | +100000 |
| North Texas | +100000 |
| Northwestern | +100000 |
| Notre Dame | +8000 |
| Ohio | +100000 |
| Oklahoma State | +10000 |
| Old Dominion | +100000 |
| Oregon State | +25000 |
| Penn State | +8000 |
| Pittsburgh | +30000 |
| Purdue | +20000 |
| Rice | +100000 |
| San Diego State | +100000 |
| San Jose State | +100000 |
| SMU | +100000 |
| South Alabama | +100000 |
| South Carolina | +15000 |
| Southern Mississippi | +100000 |
| South Florida | +100000 |
| Stanford | +20000 |
| Syracuse | +50000 |
| TCU | +20000 |
| Temple | +100000 |
| Tennessee | +8000 |
| Texas A&M | +3000 |
| Texas | +10000 |
| Texas State | +100000 |
| Texas Tech | +50000 |
| Toledo | +100000 |
| Troy | +100000 |
| Tulane | +100000 |
| Tulsa | +100000 |
| UCF | +25000 |
| UCLA | +20000 |
| UL Monroe | +100000 |
| UNLV | +100000 |
| USC | +5000 |
| Utah State | +100000 |
| UTEP | +100000 |
| UTSA | +100000 |
| Vanderbilt | +100000 |
| Virginia Tech | +30000 |
| Wake Forest | +20000 |
| Washington | +15000 |
| Washington State | +30000 |
| Western Kentucky | +100000 |
| Western Michigan | +100000 |
| West Virginia | +25000 |
| Wyoming | +100000 |





