| Team | Odds |
|---|---|
| Alabama | +3000 |
| Arizona State | +5500 |
| Arkansas | +7000 |
| Baylor | +400 |
| Belmont | +30000 |
| Boise State | +5000 |
| Boston College | +50000 |
| BYU | +5000 |
| Butler | +15000 |
| Cincinnati | +50000 |
| Clemson | +3000 |
| Colorado | +5000 |
| UConn | +3000 |
| Creighton | +1500 |
| Davidson | +30000 |
| Dayton | +20000 |
| DePaul | +30000 |
| Drake | +5000 |
| Duke | +4000 |
| Florida | +9000 |
| Florida State | +1500 |
| Georgetown | +30000 |
| Georgia | +20000 |
| Georgia Tech | +10000 |
| Gonzaga | +350 |
| Houston | +1200 |
| Illinois | +2000 |
| Indiana | +8000 |
| Iowa | +1700 |
| Iowa State | +30000 |
| Kansas | +2000 |
| Kansas State | +50000 |
| Kentucky | +10000 |
| LSU | +3000 |
| Louisville | +2000 |
| Loyola Chicago | +15000 |
| Marquette | +10000 |
| Maryland | +10000 |
| Memphis | +15000 |
| Michigan State | +4000 |
| Michigan | +1400 |
| Minnesota | +4000 |
| Mississippi State | +20000 |
| Missouri | +2000 |
| Nebraska | +50000 |
| Nevada | +20000 |
| NC State | +20000 |
| North Carolina | +3000 |
| Northern Iowa | +20000 |
| Northwestern | +10000 |
| Notre Dame | +20000 |
| Ohio State | +2000 |
| Oklahoma | +4000 |
| Ole Miss | +30000 |
| Oregon | +2500 |
| Penn State | +20000 |
| Pittsburgh | +10000 |
| Providence | +15000 |
| Purdue | +6000 |
| Rhode Island | +15000 |
| St. John's | +30000 |
| Saint Louis | +3000 |
| Saint Mary's | +20000 |
| San Diego State | +5000 |
| South Carolina | +20000 |
| SMU | +5500 |
| Stanford | +8000 |
| Syracuse | +10000 |
| TCU | +15000 |
| Temple | +25000 |
| Tennessee | +2500 |
| Texas A&M | +50000 |
| Texas | +1100 |
| Texas Tech | +1500 |
| UCLA | +3000 |
| UNLV | +20000 |
| USC | +5000 |
| Utah State | +3000 |
| Utah | +8000 |
| Vanderbilt | +50000 |
| Villanova | +700 |
| Virginia | +1400 |
| VCU | +15000 |
| Virginia Tech | +2500 |
| Wake Forest | +30000 |
| Washington | +100000 |
| West Virginia | +5000 |
| Wichita State | +20000 |
| Wisconsin | +1300 |
| Xavier | +6000 |
| Miami (FL) | +15000 |
| Richmond | +6000 |
| Howard | +50000 |
| UMass | +30000 |
| Western Kentucky | +15000 |





