| Type | Team | Odds |
|---|---|---|
| Central Division Winner 2021/2022 | Arizona Coyotes | +500000 |
| Central Division Winner 2021/2022 | Chicago Blackhawks | +100000 |
| Central Division Winner 2021/2022 | Colorado Avalanche | -625 |
| Central Division Winner 2021/2022 | Dallas Stars | +7000 |
| Central Division Winner 2021/2022 | Minnesota Wild | +800 |
| Central Division Winner 2021/2022 | Nashville Predators | +1300 |
| Central Division Winner 2021/2022 | St Louis Blues | +800 |
| Central Division Winner 2021/2022 | Winnipeg Jets | +20000 |
| Metropolitan Division Winner 2021/2022 | Carolina Hurricanes | +105 |
| Metropolitan Division Winner 2021/2022 | Columbus Blue Jackets | +25000 |
| Metropolitan Division Winner 2021/2022 | New Jersey Devils | +30000 |
| Metropolitan Division Winner 2021/2022 | New York Islanders | +20000 |
| Metropolitan Division Winner 2021/2022 | New York Rangers | +375 |
| Metropolitan Division Winner 2021/2022 | Philadelphia Flyers | +50000 |
| Metropolitan Division Winner 2021/2022 | Pittsburgh Penguins | +185 |
| Metropolitan Division Winner 2021/2022 | Washington Capitals | +900 |
| Pacific Division Winner 2021/2022 | Anaheim Ducks | +2000 |
| Pacific Division Winner 2021/2022 | Calgary Flames | +185 |
| Pacific Division Winner 2021/2022 | Edmonton Oilers | +1100 |
| Pacific Division Winner 2021/2022 | Los Angeles Kings | +1500 |
| Pacific Division Winner 2021/2022 | San Jose Sharks | +5000 |
| Pacific Division Winner 2021/2022 | Seattle Kraken | +200000 |
| Pacific Division Winner 2021/2022 | Vancouver Canucks | +8000 |
| Pacific Division Winner 2021/2022 | Vegas Golden Knights | -143 |
| Atlantic Division Winner 2021/2022 | Boston Bruins | +1700 |
| Atlantic Division Winner 2021/2022 | Buffalo Sabres | +200000 |
| Atlantic Division Winner 2021/2022 | Detroit Red Wings | +50000 |
| Atlantic Division Winner 2021/2022 | Florida Panthers | +120 |
| Atlantic Division Winner 2021/2022 | Montreal Canadiens | +500000 |
| Atlantic Division Winner 2021/2022 | Ottawa Senators | +100000 |
| Atlantic Division Winner 2021/2022 | Tampa Bay Lightning | +155 |
| Atlantic Division Winner 2021/2022 | Toronto Maple Leafs | +275 |
| Art Ross Trophy 2021/2022 | Aho, Sebastian (1997) | +15000 |
| Art Ross Trophy 2021/2022 | Barkov, Aleksander | +17500 |
| Art Ross Trophy 2021/2022 | Bergeron, Patrice | +20000 |
| Art Ross Trophy 2021/2022 | Connor, Kyle | +15000 |
| Art Ross Trophy 2021/2022 | Crosby, Sidney | +20000 |
| Art Ross Trophy 2021/2022 | DeBrincat, Alex | +20000 |
| Art Ross Trophy 2021/2022 | Draisaitl, Leon | +140 |
| Art Ross Trophy 2021/2022 | Ehlers, Nikolaj | +20000 |
| Art Ross Trophy 2021/2022 | Forsberg, Filip | +25000 |
| Art Ross Trophy 2021/2022 | Fox, Adam | +15000 |
| Art Ross Trophy 2021/2022 | Gaudreau, Johnny | +15000 |
| Art Ross Trophy 2021/2022 | Guentzel, Jake | +25000 |
| Art Ross Trophy 2021/2022 | Hedman, Victor | +15000 |
| Art Ross Trophy 2021/2022 | Hertl, Tomas | +20000 |
| Art Ross Trophy 2021/2022 | Hintz, Roope | +20000 |
| Art Ross Trophy 2021/2022 | Huberdeau, Jonathan | +550 |
| Art Ross Trophy 2021/2022 | Kane, Patrick | +20000 |
| Art Ross Trophy 2021/2022 | Kaprizov, Kirill | +10000 |
| Art Ross Trophy 2021/2022 | Kopitar, Anze | +17500 |
| Art Ross Trophy 2021/2022 | Kuznetsov, Evgeny | +12500 |
| Art Ross Trophy 2021/2022 | Landeskog, Gabriel | +20000 |
| Art Ross Trophy 2021/2022 | Larkin, Dylan | +20000 |
| Art Ross Trophy 2021/2022 | MacKinnon, Nathan | +5000 |
| Art Ross Trophy 2021/2022 | Makar, Cale | +15000 |
| Art Ross Trophy 2021/2022 | Marchand, Brad | +12500 |
| Art Ross Trophy 2021/2022 | Marner, Mitch | +20000 |
| Art Ross Trophy 2021/2022 | Matthews, Auston | +10000 |
| Art Ross Trophy 2021/2022 | McDavid, Connor | -125 |
| Art Ross Trophy 2021/2022 | Miller, J.T. | +15000 |
| Art Ross Trophy 2021/2022 | Nylander, William | +17500 |
| Art Ross Trophy 2021/2022 | Ovechkin, Alexander | +700 |
| Art Ross Trophy 2021/2022 | Panarin, Artemi | +12500 |
| Art Ross Trophy 2021/2022 | Pastrnak, David | +15000 |
| Art Ross Trophy 2021/2022 | Rantanen, Mikko | +5000 |
| Art Ross Trophy 2021/2022 | Stamkos, Steven | +5000 |
| Art Ross Trophy 2021/2022 | Tavares, John | +20000 |
| Art Ross Trophy 2021/2022 | Zibanejad, Mika | +15000 |
| Art Ross Trophy 2021/2022 | Kadri, Nazem | +8000 |
| Art Ross Trophy 2021/2022 | Meier, Timo | +10000 |
| Art Ross Trophy 2021/2022 | Terry, Troy | +12500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Aho, Sebastian (1997) | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Atkinson, Cam | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Barkov, Aleksander | +6000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Bergeron, Patrice | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Björkstrand, Oliver | +12500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Buchnevich, Pavel | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Burakovsky, Andre | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Connor, Kyle | +1500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Crosby, Sidney | +12500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | DeBrincat, Alex | +1500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Draisaitl, Leon | +250 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Ehlers, Nikolaj | +5500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Forsberg, Filip | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Gaudreau, Johnny | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Guentzel, Jake | +2500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Hertl, Tomas | +2500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Hintz, Roope | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Huberdeau, Jonathan | +7500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Kane, Patrick | +9000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Kaprizov, Kirill | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Kucherov, Nikita | +15000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Laine, Patrik | +15000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Landeskog, Gabriel | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Lindholm, Elias | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | MacKinnon, Nathan | +8500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Marchand, Brad | +4000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Marchessault, Jonathan | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Matthews, Auston | +300 |
| Maurice “Rocket” Richard Trophy 2021/2022 | McCann, Jared | +8000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | McDavid, Connor | +1000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Miller, J.T. | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Nelson, Brock | +8000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Norris, Josh | +6500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Nylander, William | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Ovechkin, Alexander | +275 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Pacioretty, Max | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Panarin, Artemi | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Pastrnak, David | +4000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Pavelski, Joe | +7000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Perron, David | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Point, Brayden | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Rantanen, Mikko | +3000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Scheifele, Mark | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Stamkos, Steven | +4000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Svechnikov, Andrei | +8000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Tavares, John | +6000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Tkachuk, Brady | +8500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Tkachuk, Matthew | +6500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Zibanejad, Mika | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Kopitar, Anze | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Kreider, Chris | +600 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Bertuzzi, Tyler | +5000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Duclair, Anthony | +6000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Eberle, Jordan | +10000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Hyman, Zach | +8500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Terry, Troy | +2500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Dubois, Pierre-Luc | +5500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Hartman, Ryan | +5500 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Larkin, Dylan | +6000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Mangiapane, Andrew | +6000 |
| Maurice “Rocket” Richard Trophy 2021/2022 | Meier, Timo | +2500 |
| Eastern Conference Winner 2021/2022 | Boston Bruins | +800 |
| Eastern Conference Winner 2021/2022 | Buffalo Sabres | +75000 |
| Eastern Conference Winner 2021/2022 | Carolina Hurricanes | +450 |
| Eastern Conference Winner 2021/2022 | Columbus Blue Jackets | +20000 |
| Eastern Conference Winner 2021/2022 | Detroit Red Wings | +10000 |
| Eastern Conference Winner 2021/2022 | Florida Panthers | +375 |
| Eastern Conference Winner 2021/2022 | Montreal Canadiens | +150000 |
| Eastern Conference Winner 2021/2022 | New Jersey Devils | +20000 |
| Eastern Conference Winner 2021/2022 | New York Islanders | +5500 |
| Eastern Conference Winner 2021/2022 | New York Rangers | +900 |
| Eastern Conference Winner 2021/2022 | Ottawa Senators | +25000 |
| Eastern Conference Winner 2021/2022 | Philadelphia Flyers | +25000 |
| Eastern Conference Winner 2021/2022 | Pittsburgh Penguins | +800 |
| Eastern Conference Winner 2021/2022 | Tampa Bay Lightning | +375 |
| Eastern Conference Winner 2021/2022 | Toronto Maple Leafs | +450 |
| Eastern Conference Winner 2021/2022 | Washington Capitals | +1000 |
| Western Conference Winner 2021/2022 | Anaheim Ducks | +3000 |
| Western Conference Winner 2021/2022 | Arizona Coyotes | +250000 |
| Western Conference Winner 2021/2022 | Calgary Flames | +1000 |
| Western Conference Winner 2021/2022 | Chicago Blackhawks | +15000 |
| Western Conference Winner 2021/2022 | Colorado Avalanche | +175 |
| Western Conference Winner 2021/2022 | Dallas Stars | +2000 |
| Western Conference Winner 2021/2022 | Edmonton Oilers | +1500 |
| Western Conference Winner 2021/2022 | Los Angeles Kings | +2300 |
| Western Conference Winner 2021/2022 | Minnesota Wild | +900 |
| Western Conference Winner 2021/2022 | Nashville Predators | +1300 |
| Western Conference Winner 2021/2022 | San Jose Sharks | +5000 |
| Western Conference Winner 2021/2022 | Seattle Kraken | +150000 |
| Western Conference Winner 2021/2022 | St Louis Blues | +900 |
| Western Conference Winner 2021/2022 | Vancouver Canucks | +6000 |
| Western Conference Winner 2021/2022 | Vegas Golden Knights | +275 |
| Western Conference Winner 2021/2022 | Winnipeg Jets | +3500 |
| NHL Championship 2021/2022 | Anaheim Ducks | +6000 |
| NHL Championship 2021/2022 | Arizona Coyotes | +500000 |
| NHL Championship 2021/2022 | Boston Bruins | +1700 |
| NHL Championship 2021/2022 | Buffalo Sabres | +150000 |
| NHL Championship 2021/2022 | Calgary Flames | +2000 |
| NHL Championship 2021/2022 | Carolina Hurricanes | +1000 |
| NHL Championship 2021/2022 | Chicago Blackhawks | +30000 |
| NHL Championship 2021/2022 | Colorado Avalanche | +475 |
| NHL Championship 2021/2022 | Columbus Blue Jackets | +40000 |
| NHL Championship 2021/2022 | Dallas Stars | +4000 |
| NHL Championship 2021/2022 | Detroit Red Wings | +20000 |
| NHL Championship 2021/2022 | Edmonton Oilers | +3000 |
| NHL Championship 2021/2022 | Florida Panthers | +850 |
| NHL Championship 2021/2022 | Los Angeles Kings | +5000 |
| NHL Championship 2021/2022 | Minnesota Wild | +1800 |
| NHL Championship 2021/2022 | Montreal Canadiens | +300000 |
| NHL Championship 2021/2022 | Nashville Predators | +2600 |
| NHL Championship 2021/2022 | New Jersey Devils | +40000 |
| NHL Championship 2021/2022 | New York Islanders | +10000 |
| NHL Championship 2021/2022 | New York Rangers | +1900 |
| NHL Championship 2021/2022 | Ottawa Senators | +50000 |
| NHL Championship 2021/2022 | Philadelphia Flyers | +50000 |
| NHL Championship 2021/2022 | Pittsburgh Penguins | +1600 |
| NHL Championship 2021/2022 | San Jose Sharks | +10000 |
| NHL Championship 2021/2022 | Seattle Kraken | +300000 |
| NHL Championship 2021/2022 | St Louis Blues | +2000 |
| NHL Championship 2021/2022 | Tampa Bay Lightning | +750 |
| NHL Championship 2021/2022 | Toronto Maple Leafs | +1000 |
| NHL Championship 2021/2022 | Vancouver Canucks | +12500 |
| NHL Championship 2021/2022 | Vegas Golden Knights | +700 |
| NHL Championship 2021/2022 | Washington Capitals | +2000 |
| NHL Championship 2021/2022 | Winnipeg Jets | +7000 |
| James Norris Memorial Trophy 2021/2022 | Barrie, Tyson | +7000 |
| James Norris Memorial Trophy 2021/2022 | Burns, Brent | +6000 |
| James Norris Memorial Trophy 2021/2022 | Carlson, John | +2000 |
| James Norris Memorial Trophy 2021/2022 | Chabot, Thomas | +4000 |
| James Norris Memorial Trophy 2021/2022 | Chychrun, Jakob | +9000 |
| James Norris Memorial Trophy 2021/2022 | Dahlin, Rasmus | +7500 |
| James Norris Memorial Trophy 2021/2022 | DeAngelo, Tony | +4000 |
| James Norris Memorial Trophy 2021/2022 | Doughty, Drew | +5000 |
| James Norris Memorial Trophy 2021/2022 | Dumba, Matt | +10000 |
| James Norris Memorial Trophy 2021/2022 | Dunn, Vince | +10000 |
| James Norris Memorial Trophy 2021/2022 | Ekblad, Aaron | +1300 |
| James Norris Memorial Trophy 2021/2022 | Ekman-Larsson, Oliver | +15000 |
| James Norris Memorial Trophy 2021/2022 | Fowler, Cam | +12500 |
| James Norris Memorial Trophy 2021/2022 | Fox, Adam | +375 |
| James Norris Memorial Trophy 2021/2022 | Giordano, Mark | +10000 |
| James Norris Memorial Trophy 2021/2022 | Hamilton, Dougie | +5000 |
| James Norris Memorial Trophy 2021/2022 | Hedman, Victor | +400 |
| James Norris Memorial Trophy 2021/2022 | Heiskanen, Miro | +4000 |
| James Norris Memorial Trophy 2021/2022 | Hughes, Quinn | +4000 |
| James Norris Memorial Trophy 2021/2022 | Jones, Seth | +4000 |
| James Norris Memorial Trophy 2021/2022 | Josi, Roman | +800 |
| James Norris Memorial Trophy 2021/2022 | Karlsson, Erik | +4500 |
| James Norris Memorial Trophy 2021/2022 | Klingberg, John | +10000 |
| James Norris Memorial Trophy 2021/2022 | Krug, Torey | +6000 |
| James Norris Memorial Trophy 2021/2022 | Letang, Kris | +2500 |
| James Norris Memorial Trophy 2021/2022 | Makar, Cale | +140 |
| James Norris Memorial Trophy 2021/2022 | McAvoy, Charlie | +3000 |
| James Norris Memorial Trophy 2021/2022 | Morrissey, Joshua | +10000 |
| James Norris Memorial Trophy 2021/2022 | Nurse, Darnell | +9000 |
| James Norris Memorial Trophy 2021/2022 | Pietrangelo, Alex | +5000 |
| James Norris Memorial Trophy 2021/2022 | Pionk, Neal | +8500 |
| James Norris Memorial Trophy 2021/2022 | Pulock, Ryan | +10000 |
| James Norris Memorial Trophy 2021/2022 | Rielly, Morgan | +4000 |
| James Norris Memorial Trophy 2021/2022 | Seider, Moritz | +6000 |
| James Norris Memorial Trophy 2021/2022 | Sergachev, Mikhail | +15000 |
| James Norris Memorial Trophy 2021/2022 | Slavin, Jaccob | +4000 |
| James Norris Memorial Trophy 2021/2022 | Spurgeon, Jared | +6000 |
| James Norris Memorial Trophy 2021/2022 | Théodore, Shea | +6000 |
| James Norris Memorial Trophy 2021/2022 | Toews, Devon | +3000 |
| James Norris Memorial Trophy 2021/2022 | Trouba, Jacob | +12500 |
| James Norris Memorial Trophy 2021/2022 | Weegar, MacKenzie | +4000 |
| James Norris Memorial Trophy 2021/2022 | Werenski, Zach | +6000 |
| James Norris Memorial Trophy 2021/2022 | Yandle, Keith | +20000 |
| James Norris Memorial Trophy 2021/2022 | Pelech, Adam | +8000 |
| Calder Memorial Trophy 2021/2022 | Barre-Boulet, Alex | +10000 |
| Calder Memorial Trophy 2021/2022 | Bunting, Michael | +2000 |
| Calder Memorial Trophy 2021/2022 | Byram, Bowen | +7500 |
| Calder Memorial Trophy 2021/2022 | Caufield, Cole | +7500 |
| Calder Memorial Trophy 2021/2022 | Chekhovich, Ivan | |
| Calder Memorial Trophy 2021/2022 | Drysdale, Jamie | +7500 |
| Calder Memorial Trophy 2021/2022 | Frost, Morgan | +10000 |
| Calder Memorial Trophy 2021/2022 | Jarvis, Seth | +4000 |
| Calder Memorial Trophy 2021/2022 | Kaliyev, Arthur | +10000 |
| Calder Memorial Trophy 2021/2022 | Knight, Spencer | +7500 |
| Calder Memorial Trophy 2021/2022 | Kostin, Klim | +15000 |
| Calder Memorial Trophy 2021/2022 | Krebs, Peyton | +10000 |
| Calder Memorial Trophy 2021/2022 | Kähkönen, Kaapo | +7500 |
| Calder Memorial Trophy 2021/2022 | Lundell, Anton | +3000 |
| Calder Memorial Trophy 2021/2022 | Lundkvist, Nils | +20000 |
| Calder Memorial Trophy 2021/2022 | McMichael, Connor | +7500 |
| Calder Memorial Trophy 2021/2022 | Newhook, Alex | +7500 |
| Calder Memorial Trophy 2021/2022 | Perfetti, Cole | +10000 |
| Calder Memorial Trophy 2021/2022 | Perunovich, Scott | +10000 |
| Calder Memorial Trophy 2021/2022 | Pinto, Shane | +10000 |
| Calder Memorial Trophy 2021/2022 | Podkolzin, Vasili | +7500 |
| Calder Memorial Trophy 2021/2022 | Raymond, Lucas | +165 |
| Calder Memorial Trophy 2021/2022 | Ruotsalainen, Arttu (1997) | +15000 |
| Calder Memorial Trophy 2021/2022 | Seider, Moritz | +600 |
| Calder Memorial Trophy 2021/2022 | Swayman, Jeremy | +7500 |
| Calder Memorial Trophy 2021/2022 | Tomasino, Philip | +10000 |
| Calder Memorial Trophy 2021/2022 | Veleno, Joe | +10000 |
| Calder Memorial Trophy 2021/2022 | Zegras, Trevor | +150 |
| Calder Memorial Trophy 2021/2022 | Chinakhov, Yegor | +7500 |
| Calder Memorial Trophy 2021/2022 | Tkachyov, Vladimir (1995) | +10000 |
| Calder Memorial Trophy 2021/2022 | Dahlén, Jonathan | +3000 |
| Calder Memorial Trophy 2021/2022 | McLeod, Ryan | +10000 |
| Calder Memorial Trophy 2021/2022 | Nedeljkovic, Alex | +4000 |
| Calder Memorial Trophy 2021/2022 | Silinger, Cole | +7500 |
| Calder Memorial Trophy 2021/2022 | Mercer, Dawson | +2000 |
| Calder Memorial Trophy 2021/2022 | Vejmelka, Karel | +7500 |
| Calder Memorial Trophy 2021/2022 | Fehervary, Martin | +20000 |
| Calder Memorial Trophy 2021/2022 | Jeannot, Tanner | +1000 |
| Vezina Trophy Winner 2021/2022 | Andersen, Frederik | +2000 |
| Vezina Trophy Winner 2021/2022 | Bernier, Jonathan | +7000 |
| Vezina Trophy Winner 2021/2022 | Binnington, Jordan | +3500 |
| Vezina Trophy Winner 2021/2022 | Blackwood, Mackenzie | +7000 |
| Vezina Trophy Winner 2021/2022 | Bobrovsky, Sergei | +2500 |
| Vezina Trophy Winner 2021/2022 | Campbell, Jack | +450 |
| Vezina Trophy Winner 2021/2022 | DeSmith, Casey | +7000 |
| Vezina Trophy Winner 2021/2022 | Demko, Thatcher | +2500 |
| Vezina Trophy Winner 2021/2022 | Driedger, Chris | +7000 |
| Vezina Trophy Winner 2021/2022 | Fleury, Marc-Andre | +5000 |
| Vezina Trophy Winner 2021/2022 | Gibson, John | +3000 |
| Vezina Trophy Winner 2021/2022 | Grubauer, Philipp | +10000 |
| Vezina Trophy Winner 2021/2022 | Hart, Carter | +5000 |
| Vezina Trophy Winner 2021/2022 | Hellebuyck, Connor | +2500 |
| Vezina Trophy Winner 2021/2022 | Hill, Adin | +5000 |
| Vezina Trophy Winner 2021/2022 | Holtby, Braden | +4000 |
| Vezina Trophy Winner 2021/2022 | Hutton, Carter | +10000 |
| Vezina Trophy Winner 2021/2022 | Jarry, Tristan | +1700 |
| Vezina Trophy Winner 2021/2022 | Jones, Martin | +5000 |
| Vezina Trophy Winner 2021/2022 | Knight, Spencer | +7000 |
| Vezina Trophy Winner 2021/2022 | Kuemper, Darcy | +4000 |
| Vezina Trophy Winner 2021/2022 | Lehner, Robin | +3000 |
| Vezina Trophy Winner 2021/2022 | Markström, Jacob | +1700 |
| Vezina Trophy Winner 2021/2022 | Merzlikins, Elvis | +4000 |
| Vezina Trophy Winner 2021/2022 | Mrazek, Petr | +7000 |
| Vezina Trophy Winner 2021/2022 | Nedeljkovic, Alex | +5000 |
| Vezina Trophy Winner 2021/2022 | Petersen, Cal | +5000 |
| Vezina Trophy Winner 2021/2022 | Quick, Jonathan | +5000 |
| Vezina Trophy Winner 2021/2022 | Raanta, Antti | +10000 |
| Vezina Trophy Winner 2021/2022 | Reimer, James | +4000 |
| Vezina Trophy Winner 2021/2022 | Samsonov, Ilya | +3000 |
| Vezina Trophy Winner 2021/2022 | Saros, Juuse | +1500 |
| Vezina Trophy Winner 2021/2022 | Shesterkin, Igor | +275 |
| Vezina Trophy Winner 2021/2022 | Smith, Mike | +7000 |
| Vezina Trophy Winner 2021/2022 | Sorokin, Ilya | +3000 |
| Vezina Trophy Winner 2021/2022 | Swayman, Jeremy | +10000 |
| Vezina Trophy Winner 2021/2022 | Talbot, Cam | +4000 |
| Vezina Trophy Winner 2021/2022 | Ullmark, Linus | +5000 |
| Vezina Trophy Winner 2021/2022 | Vanecek, Vitek | +7000 |
| Vezina Trophy Winner 2021/2022 | Varlamov, Semyon | +4000 |
| Vezina Trophy Winner 2021/2022 | Vasilevskiy, Andrei | +600 |





