NFL Championship Winner
| Team | Odds |
|---|---|
| Arizona Cardinals | +3300 |
| Atlanta Falcons | +15000 |
| Baltimore Ravens | +600 |
| Buffalo Bills | +2200 |
| Carolina Panthers | +10000 |
| Chicago Bears | +3000 |
| Cincinnati Bengals | +50000 |
| Cleveland Browns | +4000 |
| Dallas Cowboys | +6000 |
| Denver Broncos | +15000 |
| Detroit Lions | +10000 |
| Green Bay Packers | +1100 |
| Houston Texans | +15000 |
| Indianapolis Colts | +3000 |
| Jacksonville Jaguars | +50000 |
| Kansas City Chiefs | +400 |
| Las Vegas Raiders | +4500 |
| Los Angeles Chargers | +15000 |
| Los Angeles Rams | +2200 |
| Miami Dolphins | +10000 |
| Minnesota Vikings | +15000 |
| New England Patriots | +3300 |
| New Orleans Saints | +1400 |
| New York Giants | +40000 |
| New York Jets | +100000 |
| Philadelphia Eagles | +5000 |
| Pittsburgh Steelers | +1100 |
| San Francisco 49ers | +3300 |
| Seattle Seahawks | +750 |
| Tampa Bay Buccaneers | +1000 |
| Tennessee Titans | +1500 |
| Washington Football Team | +40000 |





