Home > Archived MLB Futures Odds > 2011 MLB Regular Season Stat Leaders - Player With Most Home Runs Odds
2011 MLB Regular Season Stat Leaders - Player With Most Home Runs Odds
<<-- 2010 Season 2012 Season -->>
As of March 31, 2011 - prior to the start of the season
Advertise on this page. |
Player | Odds | Result |
---|---|---|
Jose Bautista | +1800 | ** WINNER ** |
Albert Pujols | +500 | |
Adam Dunn | +600 | |
Prince Fielder | +600 | |
Ryan Howard | +600 | |
Miguel Cabrera | +700 | |
Adrian Gonzalez | +1000 | |
Joey Votto | +1800 | |
Alex Rodriguez | +2000 | |
Carlos Gonzalez | +2000 | |
Mark Teixeira | +2000 | |
Josh Hamilton | +2500 | |
Mike Stanton | +2500 | |
Ryan Braun | +2500 | |
Evan Longoria | +3000 | |
Mark Reynolds | +3000 | |
Nelson Cruz | +3000 | |
Jay Bruce | +3500 | |
Justin Morneau | +4000 | |
Carlos Pena | +5000 | |
Jason Heyward | +5000 | |
Troy Tulowitzki | +5000 | |
Adam Lind | +7500 | |
Dan Uggla | +7500 | |
Paul Konerko | +7500 | |
Robinson Cano | +7500 | |
Adrian Beltre | +10000 | |
Andre Ethier | +10000 | |
Buster Posey | +10000 | |
Carlos Lee | +10000 | |
Carlos Quentin | +10000 | |
Chase Utley | +10000 | |
Chris Young | +10000 | |
Colby Rasmus | +10000 | |
David Ortiz | +10000 | |
David Wright | +10000 | |
Hanley Ramirez | +10000 | |
Ian Kinsler | +10000 | |
Jayson Werth | +10000 | |
Justin Upton | +10000 | |
Kendrys Morales | +10000 | |
Kevin Youkilis | +10000 | |
Matt Holliday | +10000 | |
Matt Kemp | +10000 | |
Pedro Alvarez | +10000 | |
Ryan Zimmerman | +10000 | |
Shin-Soo Choo | +10000 | |
Travis Snider | +10000 | |
Tyler Colvin | +10000 |
'Dead Heat Rule' applies. In the event of a dead heat (a tie), stakes will be divided by the number of selections that have tied, with the divided stake settled at full odds. Remaining stakes are lost. If the tie was a betting option, then the dead heat rule does not apply. The dead heat rule only applies to 'future' wagers. For example, if there is a 3 way tie for the top scorer in a basketball game, then your winnings are calculated by taking your stake, dividing it by 3, and multiplying that amount by the odds on your betting ticket.