Home > Archived MLB Futures Odds > 2014 MLB Divisional Odds
2014 MLB Divisional Odds
<<-- 2013 Season 2015 Season -->>
Advertise on this page. |
AL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Baltimore Orioles | +800 | +700 | +600 | +275 | +100 | -130 | ** WINNER ** | ||||
Toronto Blue Jays | +1000 | +700 | +120 | +200 | +240 | +200 | |||||
New York Yankees | +265 | +160 | +250 | +200 | +350 | +320 | |||||
Tampa Bay Rays | +210 | +300 | +1500 | +4000 | +2000 | +700 | |||||
Boston Red Sox | +215 | +250 | +400 | +450 | +2000 | +6000 |
AL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Detroit Tigers | -205 | -275 | -1200 | -300 | -800 | -1800 | -200 | ** WINNER ** | |||
Kansas City Royals | +350 | +450 | +1500 | +350 | +900 | +500 | +140 | ||||
Cleveland Indians | +500 | +700 | +1500 | +800 | +900 | +700 | +800 | ||||
Chicago White Sox | +1600 | +1200 | +2500 | +6000 | +10000 | +5000 | |||||
Minnesota Twins | +2500 | +2200 | +4000 | +10000 | +10000 | +10000 |
AL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Angels | +200 | +350 | +300 | +350 | +120 | +125 | ** WINNER ** | ||||
Oakland Athletics | +185 | +140 | -275 | -500 | -150 | -400 | |||||
Seattle Mariners | +700 | +1200 | +1000 | +1200 | +1800 | +4000 | |||||
Texas Rangers | +240 | +140 | +1400 | +20000 | +500000 | +100000 | |||||
Houston Astros | +8000 | +30000 | +50000 | +50000 | +500000 | +100000 |
NL East Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Washington Nationals | -170 | +120 | +120 | -175 | -200 | -350 | ** WINNER ** | ||||
Atlanta Braves | +185 | -137 | -150 | +140 | +150 | +140 | |||||
Miami Marlins | +4000 | +7000 | +2000 | +4000 | +6000 | +3000 | |||||
New York Mets | +2500 | +2000 | +4000 | +6000 | +5000 | +5000 | |||||
Philadelphia Phillies | +1200 | +2500 | +4000 | +6000 | +15000 | +10000 |
NL Central Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
St Louis Cardinals | -145 | -150 | -150 | +180 | +120 | +110 | -120 | ** WINNER ** | |||
Milwaukee Brewers | +950 | +160 | +150 | -140 | +250 | +140 | +130 | ||||
Pittsburgh Pirates | +440 | +1500 | +1200 | +1200 | +600 | +250 | +300 | ||||
Cincinnati Reds | +350 | +1000 | +1200 | +700 | +350 | +1200 | +8000 | ||||
Chicago Cubs | +4000 | +20000 | +30000 | +50000 | +100000 | +100000 |
NL West Division
Team | Preseason, as of... |
Regular season, as of... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Jan 1 | Feb 10 | Mar 30 | May 1 | Jun 1 | Jul 1 |
All-Star Break |
Aug 1 | Sep 1 | ||
Los Angeles Dodgers | -220 | -225 | +200 | -200 | -300 | -500 | -1000 | ** WINNER ** | |||
San Francisco Giants | +365 | +225 | -300 | +150 | +200 | +150 | +300 | ||||
Arizona Diamondbacks | +950 | +7500 | +500 | +50000 | +30000 | +30000 | |||||
San Diego Padres | +1400 | +2800 | +10000 | +50000 | +30000 | +30000 | |||||
Colorado Rockies | +1800 | +1000 | +2000 | +10000 | +30000 | +50000 |