Home > Archived Tennis Futures Odds > Maria Sakkari Futures Odds
Maria Sakkari Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +15000 | |||||||
| 2024 | +4000 | +4000 | ||||||
| 2023 | +3300 | +2800 | +2500 | |||||
| 2022 | +3300 | +3300 | +3300 | +2000 | ||||
| 2021 | +3300 | +3300 | ||||||
| 2020 | +25000 | +10000 | +15000 | +5000 | ||||
| 2019 | +25000 | +25000 | +32500 | |||||
| 2018 | +100000 | |||||||
| 2017 | +200000 | +100000 | +50000 | |||||
| 2016 | +200000 | +200000 | ||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +20000 | |||||||
| 2024 | +4000 | |||||||
| 2023 | +4000 | |||||||
| 2022 | +2000 | +2000 | ||||||
| 2021 | +3300 | +3300 | +3300 | +2000 | +1200 | +120 | ||
| 2020 | +5000 | +4000 | +2200 | |||||
| 2019 | +5000 | |||||||
| 2018 | +20000 | +15000 | ||||||
| 2017 | +100000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +25000 | |||||||
| 2024 | +12500 | +6600 | +4000 | |||||
| 2023 | +5000 | |||||||
| 2022 | +2500 | +2000 | +1600 | |||||
| 2021 | +3300 | |||||||
| 2019 | +15000 | +15000 | +8000 | |||||
| 2018 | +50000 | |||||||
| 2017 | +125000 | +100000 | +50000 | |||||
| 2016 | +200000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +25000 | +10000 | +8000 | +8000 | ||||
| 2024 | +10000 | |||||||
| 2023 | +5000 | |||||||
| 2022 | +3300 | +2500 | ||||||
| 2021 | +4000 | +4000 | +4000 | +1400 | +700 | +275 | ||
| 2020 | +5000 | +5000 | +4000 | +2200 | ||||
| 2019 | +10000 | +10000 | +10000 | |||||
| 2018 | +25000 | +22500 | ||||||
| 2017 | +100000 | +25000 | ||||||
| 2016 | +100000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +5000 | +4000 | +4000 | |||||
| 2020 | +1800 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2024 | +6500 | |
| 2023 | +1700 | |
| 2022 | +1200 |





