Home > Archived College Basketball Futures Odds > Colorado State Futures Odds
Colorado State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +50000 | |||||||||||
| 2024-2025 | +35000 | +35000 | +100000 | +100000 | +100000 | +50000 | +30000 | |||||
| 2023-2024 | +50000 | +10000 | +8000 | +12500 | +12500 | +30000 | ||||||
| 2022-2023 | +15000 | +25000 | +35000 | +100000 | +200000 | |||||||
| 2021-2022 | +15000 | +15000 | +15000 | +15000 | +15000 | +25000 | ||||||
| 2020-2021 | +250000 | +250000 | +25000 | +25000 | ||||||||
| 2019-2020 | +200000 | |||||||||||
| 2018-2019 | +200000 | +100000 | +500000 | +250000 | +500000 | |||||||
| 2017-2018 | +50000 | +100000 | +500000 | +999999 | +999999 | |||||||
| 2016-2017 | +35000 | |||||||||||
| 2015-2016 | ||||||||||||
| 2014-2015 | +30000 | +30000 | +10000 | +10000 | +15000 | |||||||
| 2013-2014 | +100000 | +100000 | +100000 | |||||||||
| 2012-2013 | +20000 | +20000 | +50000 | +20000 | +10000 | +30000 | +20000 | |||||
| 2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
| 2002-2003 | +25000 | |||||||||||
| 1989-1990 | +20000 | |||||||||||
| 1988-1989 | +10000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2013-2014 | MWC | +1400 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2013-2014 | MWC | +6600 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | West | +6600 | +4500 | |||
| 2023-2024 | Midwest | +6000 | ||||
| 2021-2022 | South | +5000 | ||||
| 2012-2013 | Midwest | +8000 | +4000 | |||
| 2011-2012 | West | +15000 | ||||





