Home > Archived College Basketball Futures Odds > Florida Futures Odds
Florida Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +1400 | +2500 | ||||||||||
| 2024-2025 | +6000 | +5000 | +1800 | +1400 | +800 | +325 | +300 | +340 | +300 | +300 | -115 | ** WINNER ** |
| 2023-2024 | +6000 | +6000 | +6000 | +12500 | +8000 | +6000 | ||||||
| 2022-2023 | +6600 | +8000 | +15000 | +25000 | +50000 | +50000 | ||||||
| 2021-2022 | +6600 | +5000 | +10000 | +12500 | +20000 | |||||||
| 2020-2021 | +2500 | +3000 | +5000 | +5000 | +8000 | +6600 | ||||||
| 2019-2020 | +1600 | +1800 | +2500 | +4000 | +10000 | |||||||
| 2018-2019 | +5000 | +20000 | +20000 | +45000 | +20000 | +32500 | ||||||
| 2017-2018 | +3000 | +2200 | +5000 | +3000 | +5000 | +12000 | +6600 | |||||
| 2016-2017 | +12000 | +11000 | +11000 | +10000 | +2300 | +6300 | +4000 | +1600 | +665 | |||
| 2015-2016 | +11000 | +12000 | +12000 | +10000 | +15000 | |||||||
| 2014-2015 | +2000 | +2500 | +4000 | +8000 | +50000 | |||||||
| 2013-2014 | +2200 | +1800 | +1600 | +1000 | +550 | +550 | +400 | +360 | +200 | -120 | ||
| 2012-2013 | +2500 | +1500 | +1000 | +400 | +700 | +700 | +800 | +600 | +450 | |||
| 2011-2012 | +1600 | +2500 | +2500 | +2500 | +4000 | +6600 | +2500 | +1800 | +800 | |||
| 2010-2011 | +2000 | +2000 | +6000 | +3000 | +2000 | +2000 | +1200 | +800 | ||||
| 2009-2010 | +2500 | +1600 | +5000 | +5000 | +20000 | +12500 | ||||||
| 2008-2009 | +3000 | |||||||||||
| 2006-2007 | +534 | +400 | +200 | ** WINNER ** | ||||||||
| 2005-2006 | +2000 | +150 | ** WINNER ** | |||||||||
| 2004-2005 | +1800 | |||||||||||
| 2003-2004 | +1000 | +2500 | ||||||||||
| 2002-2003 | +2000 | +1200 | ||||||||||
| 2001-2002 | +700 | +1200 | ||||||||||
| 2000-2001 | +1500 | |||||||||||
| 1999-2000 | +3000 | +250 | ||||||||||
| 1998-1999 | +8000 | |||||||||||
| 1994-1995 | +7500 | |||||||||||
| 1993-1994 | +2500 | +1800 | +700 | |||||||||
| 1988-1989 | +2500 | |||||||||||
| 1987-1988 | +2000 | |||||||||||
| 1986-1987 | +1200 | +800 | ||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | SEC | +225 | |
| 2024-2025 | SEC | +2000 | |
| 2023-2024 | SEC | +600 | |
| 2022-2023 | SEC | +2000 | |
| 2021-2022 | SEC | +1400 | |
| 2020-2021 | SEC | +900 | |
| 2019-2020 | SEC | +365 | |
| 2016-2017 | SEC | +1200 | |
| 2015-2016 | SEC | +2250 | |
| 2014-2015 | SEC | +275 | |
| 2013-2014 | SEC | +200 | ** WINNER ** |
| 2012-2013 | SEC | +275 | ** WINNER ** |
| 2010-2011 | SEC East | +125 | ** WINNER ** |
| 2009-2010 | SEC East | +800 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2024-2025 | SEC | +250 | ** WINNER ** |
| 2023-2024 | SEC | +1600 | |
| 2022-2023 | SEC | +10000 | |
| 2021-2022 | SEC | +4000 | |
| 2020-2021 | SEC | +600 | |
| 2018-2019 | SEC | +1600 | |
| 2017-2018 | SEC | +445 | |
| 2016-2017 | SEC | +170 | |
| 2015-2016 | SEC | +1200 | |
| 2014-2015 | SEC | +2000 | |
| 2013-2014 | SEC | -165 | ** WINNER ** |
| 2012-2013 | SEC | -120 | |
| 2011-2012 | SEC | +700 | |
| 2010-2011 | SEC | +200 | |
| 2009-2010 | SEC | +900 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | West | -135 | -115 | -140 | -350 | ** WINNER ** |
| 2023-2024 | South | +1500 | ||||
| 2020-2021 | South | +1600 | +1600 | |||
| 2018-2019 | West | +6600 | ||||
| 2017-2018 | East | +1900 | +1200 | |||
| 2016-2017 | East | +1400 | +600 | +228 | -200 | |
| 2013-2014 | South | -110 | -160 | -725 | ** WINNER ** | |
| 2012-2013 | South | +180 | +150 | -111 | -155 | |
| 2011-2012 | West | +1800 | +400 | |||
| 2010-2011 | Southeast | +325 | +175 | -200 | ||
| 2009-2010 | West | +3300 | ||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result |
|---|---|---|---|---|---|
| 2019-2020 | 23.5 | -140 | +110 | 19 | Under |





