Home > Archived College Basketball Futures Odds > LSU Futures Odds
LSU Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +30000 | +35000 | ||||||||||
| 2024-2025 | +25000 | +25000 | +35000 | +100000 | +100000 | |||||||
| 2023-2024 | +10000 | +10000 | +50000 | +100000 | +200000 | |||||||
| 2022-2023 | +20000 | +12500 | +20000 | +100000 | +100000 | |||||||
| 2021-2022 | +6600 | +5000 | +5000 | +5000 | +8000 | +12500 | ||||||
| 2020-2021 | +3000 | +4000 | +4000 | +5000 | +5000 | +5000 | ||||||
| 2019-2020 | +10000 | +5000 | +5500 | +8000 | +8000 | |||||||
| 2018-2019 | +10000 | +12500 | +10000 | +5000 | +6600 | +8000 | +8500 | |||||
| 2017-2018 | +100000 | +100000 | +100000 | +100000 | +200000 | |||||||
| 2016-2017 | +40000 | +100000 | +25000 | |||||||||
| 2015-2016 | +3500 | +5000 | +12500 | +6600 | +8500 | |||||||
| 2014-2015 | +10000 | +10000 | +30000 | +15000 | +6600 | +20000 | ||||||
| 2013-2014 | +10000 | +30000 | +20000 | |||||||||
| 2012-2013 | +20000 | +7500 | +50000 | +100000 | +100000 | |||||||
| 2011-2012 | +20000 | +50000 | +50000 | +50000 | +100000 | |||||||
| 2010-2011 | +15000 | +20000 | +500000 | |||||||||
| 2009-2010 | +8000 | +6500 | +20000 | +15000 | ||||||||
| 2008-2009 | +10000 | +8000 | ||||||||||
| 2006-2007 | +5000 | |||||||||||
| 2005-2006 | +3500 | +200 | ||||||||||
| 2004-2005 | +10000 | |||||||||||
| 2002-2003 | +10000 | +4500 | ||||||||||
| 1999-2000 | +3000 | |||||||||||
| 1992-1993 | +25000 | |||||||||||
| 1991-1992 | +1200 | |||||||||||
| 1990-1991 | +1800 | |||||||||||
| 1989-1990 | +1500 | |||||||||||
| 1988-1989 | +3000 | |||||||||||
| 1987-1988 | +4500 | |||||||||||
| 1986-1987 | +4000 | +1500 | ||||||||||
| 1985-1986 | +2200 | +3000 | +700 | |||||||||
| 1984-1985 | +2500 | +2500 | ||||||||||
| 1983-1984 | +2200 | |||||||||||
| 1980-1981 | +700 | +300 | +220 | |||||||||
| 1979-1980 | +800 | |||||||||||
| 1978-1979 | +1500 | +2500 | ||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | SEC | +8000 | |
| 2024-2025 | SEC | +10000 | |
| 2023-2024 | SEC | +5000 | |
| 2022-2023 | SEC | +5000 | |
| 2021-2022 | SEC | +1200 | |
| 2020-2021 | SEC | +500 | |
| 2019-2020 | SEC | +850 | |
| 2016-2017 | SEC | +5000 | |
| 2015-2016 | SEC | +300 | |
| 2014-2015 | SEC | +900 | |
| 2013-2014 | SEC | +1600 | |
| 2012-2013 | SEC | +1500 | |
| 2010-2011 | SEC West | +1000 | |
| 2009-2010 | SEC West | +800 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2024-2025 | SEC | +50000 | |
| 2023-2024 | SEC | +15000 | |
| 2022-2023 | SEC | +25000 | |
| 2021-2022 | SEC | +1200 | |
| 2020-2021 | SEC | +700 | |
| 2018-2019 | SEC | +450 | |
| 2017-2018 | SEC | +3500 | |
| 2016-2017 | SEC | +20000 | |
| 2015-2016 | SEC | +1200 | |
| 2014-2015 | SEC | +1200 | |
| 2013-2014 | SEC | +2800 | |
| 2012-2013 | SEC | +5000 | |
| 2010-2011 | SEC | +50000 | |
| 2009-2010 | SEC | +140000 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2021-2022 | Midwest | +1400 | ||||
| 2020-2021 | East | +1200 | +1000 | |||
| 2018-2019 | East | +2000 | +1150 | |||
| 2014-2015 | East | +4000 | ||||





