Home > Archived College Basketball Futures Odds > Maryland Futures Odds
Maryland Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +12500 | +25000 | ||||||||||
| 2024-2025 | +10000 | +10000 | +6000 | +10000 | +5000 | +5000 | +5000 | +3500 | ||||
| 2023-2024 | +6000 | +6000 | +12500 | +50000 | +100000 | |||||||
| 2022-2023 | +15000 | +10000 | +8000 | +10000 | +8000 | +8000 | +10000 | |||||
| 2021-2022 | +4000 | +6600 | +20000 | +50000 | +50000 | |||||||
| 2020-2021 | +5000 | +5000 | +10000 | +10000 | +10000 | +6600 | ||||||
| 2019-2020 | +3000 | +1400 | +1500 | +2200 | +1150 | |||||||
| 2018-2019 | +10000 | +10000 | +7500 | +8000 | +25000 | +25000 | ||||||
| 2017-2018 | +17500 | +15000 | +20000 | +100000 | +999999 | |||||||
| 2016-2017 | +5000 | +17500 | +20000 | +7500 | +7500 | +16500 | ||||||
| 2015-2016 | +1200 | +1200 | +1100 | +1000 | +1800 | +4500 | +3000 | +3100 | ||||
| 2014-2015 | +10000 | +10000 | +6600 | +5000 | +8000 | +10000 | +6600 | |||||
| 2013-2014 | +15000 | +15000 | +50000 | |||||||||
| 2012-2013 | +20000 | +7500 | +6000 | +10000 | +75000 | |||||||
| 2011-2012 | +10000 | +50000 | +50000 | +50000 | +50000 | |||||||
| 2010-2011 | +10000 | +10000 | +10000 | +20000 | ||||||||
| 2009-2010 | +10000 | +6500 | +20000 | +15000 | +9000 | +3300 | +5000 | |||||
| 2008-2009 | +5500 | +25000 | ||||||||||
| 2006-2007 | +2000 | |||||||||||
| 2003-2004 | +4500 | +1200 | ||||||||||
| 2002-2003 | +2200 | +1800 | +800 | |||||||||
| 2001-2002 | +500 | +350 | +180 | ** WINNER ** | ||||||||
| 2000-2001 | +800 | +1500 | +400 | |||||||||
| 1999-2000 | +1500 | |||||||||||
| 1998-1999 | +700 | |||||||||||
| 1997-1998 | +4000 | |||||||||||
| 1996-1997 | +5000 | |||||||||||
| 1995-1996 | +10000 | |||||||||||
| 1994-1995 | +1200 | +1000 | ||||||||||
| 1993-1994 | +12500 | +6000 | ||||||||||
| 1987-1988 | +2500 | |||||||||||
| 1985-1986 | +3000 | +1200 | ||||||||||
| 1984-1985 | +3000 | +2500 | ||||||||||
| 1983-1984 | +1200 | |||||||||||
| 1982-1983 | +4000 | |||||||||||
| 1980-1981 | +2000 | |||||||||||
| 1979-1980 | +800 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | Big Ten | +6600 | |
| 2024-2025 | Big Ten | +2000 | |
| 2023-2024 | Big Ten | +600 | |
| 2022-2023 | Big Ten | +5000 | |
| 2021-2022 | Big Ten | +1000 | |
| 2020-2021 | Big Ten | +5000 | |
| 2019-2020 | Big Ten | +600 | |
| 2016-2017 | Big Ten | +1100 | |
| 2015-2016 | Big Ten | -135 | |
| 2014-2015 | Big Ten | +1275 | |
| 2013-2014 | ACC | +2500 | |
| 2012-2013 | ACC | +1500 | |
| 2011-2012 | ACC | +2500 | |
| 2010-2011 | ACC | +1200 | |
| 2009-2010 | ACC | +800 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2024-2025 | Big Ten | +400 | |
| 2023-2024 | Big Ten | +6600 | |
| 2022-2023 | Big Ten | +700 | |
| 2021-2022 | Big Ten | +3300 | |
| 2020-2021 | Big Ten | +5000 | |
| 2018-2019 | Big Ten | +1500 | |
| 2017-2018 | Big Ten | +6000 | |
| 2016-2017 | Big Ten | +850 | |
| 2015-2016 | Big Ten | +600 | |
| 2014-2015 | Big Ten | +700 | |
| 2013-2014 | ACC | +3500 | |
| 2012-2013 | ACC | +2500 | |
| 2010-2011 | ACC | +2000 | |
| 2009-2010 | ACC | +240 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | West | +900 | +750 | +450 | ||
| 2022-2023 | South | +2200 | +1600 | |||
| 2020-2021 | East | +2500 | +1200 | |||
| 2018-2019 | East | +3500 | ||||
| 2016-2017 | West | +3500 | ||||
| 2015-2016 | South | +1100 | +725 | +610 | ||
| 2014-2015 | Midwest | +2000 | +1600 | |||
| 2009-2010 | Midwest | +1200 | ||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result |
|---|---|---|---|---|---|
| 2019-2020 | 22.5 | -115 | -115 | 24 | Over |





