Home > Archived College Basketball Futures Odds > Nebraska Futures Odds
Nebraska Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +50000 | +35000 | ||||||||||
| 2024-2025 | +25000 | +20000 | +25000 | +50000 | +35000 | |||||||
| 2023-2024 | +50000 | +50000 | +35000 | +15000 | +15000 | +15000 | ||||||
| 2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||||
| 2021-2022 | +20000 | +25000 | +25000 | +200000 | +200000 | |||||||
| 2020-2021 | +20000 | +20000 | +20000 | +20000 | ||||||||
| 2019-2020 | +35000 | +25000 | +25000 | +40000 | +40000 | |||||||
| 2018-2019 | +35000 | +15000 | +10000 | +10000 | +75000 | |||||||
| 2017-2018 | +50000 | +50000 | +100000 | +50000 | +50000 | |||||||
| 2016-2017 | +37500 | +25000 | +30000 | +30000 | ||||||||
| 2015-2016 | +100000 | +100000 | +100000 | +500000 | ||||||||
| 2014-2015 | +7000 | +8000 | +15000 | +12000 | ||||||||
| 2013-2014 | +40000 | |||||||||||
| 2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
| 2009-2010 | +10000 | +20000 | +20000 | |||||||||
| 1997-1998 | +30000 | |||||||||||
| 1993-1994 | +2500 | |||||||||||
| 1992-1993 | +20000 | |||||||||||
| 1991-1992 | +5000 | |||||||||||
| 1990-1991 | +3000 | |||||||||||
| 1985-1986 | +5000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | Big Ten | +6600 | |
| 2024-2025 | Big Ten | +10000 | |
| 2023-2024 | Big Ten | +6000 | |
| 2022-2023 | Big Ten | +20000 | |
| 2021-2022 | Big Ten | +15000 | |
| 2020-2021 | Big Ten | +25000 | |
| 2019-2020 | Big Ten | +5000 | |
| 2016-2017 | Big Ten | +7500 | |
| 2015-2016 | Big Ten | +3500 | |
| 2014-2015 | Big Ten | +875 | |
| 2013-2014 | Big Ten | +6600 | |
| 2012-2013 | Big Ten | +5000 | |
| 2011-2012 | Big Ten | +5000 | |
| 2010-2011 | Big 12 | +2000 | |
| 2009-2010 | Big 12 | +3000 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2023-2024 | Big Ten | +750 | |
| 2022-2023 | Big Ten | +10000 | |
| 2021-2022 | Big Ten | +25000 | |
| 2020-2021 | Big Ten | +30000 | |
| 2018-2019 | Big Ten | +8750 | |
| 2017-2018 | Big Ten | +2400 | |
| 2016-2017 | Big Ten | +7500 | |
| 2015-2016 | Big Ten | +8000 | |
| 2014-2015 | Big Ten | +20000 | |
| 2013-2014 | Big Ten | +1500 | |
| 2012-2013 | Big Ten | +10000 | |
| 2011-2012 | Big Ten | +20000 | |
| 2010-2011 | Big 12 | +5000 | |
| 2009-2010 | Big 12 | +12500 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2023-2024 | South | +3000 | ||||
| 2013-2014 | West | +7500 | ||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result |
|---|---|---|---|---|---|
| 2019-2020 | 15.5 | -105 | -125 | 7 | Under |





