Home > Archived College Basketball Futures Odds > Nevada Futures Odds
Nevada Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship  
      Regular Season Conference Championship  
      Conference Tourney  
      NCAA Tourney Regional  
      Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of...  | 
			Tournament, prior to...  |  
	
  			
			Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32  | 
			Sweet 16 | Elite 8 | Final 4 | Natl Champ  | 
			|||
| 2024-2025 | +50000 | +50000 | +35000 | +100000 | ||||||||
| 2023-2024 | +50000 | +50000 | +50000 | +20000 | +20000 | +15000 | ||||||
| 2022-2023 | +100000 | +100000 | +100000 | +50000 | +35000 | +50000 | ||||||
| 2021-2022 | +15000 | +15000 | +100000 | +200000 | +200000 | |||||||
| 2020-2021 | +50000 | +10000 | +10000 | +15000 | ||||||||
| 2019-2020 | +100000 | +30000 | +25000 | +50000 | +45000 | |||||||
| 2018-2019 | +1400 | +1500 | +1650 | +1700 | +3000 | +10000 | ||||||
| 2017-2018 | +20000 | +10000 | +20000 | +20000 | +20000 | +55000 | +14000 | +6600 | ||||
| 2016-2017 | +200000 | +80000 | ||||||||||
| 2012-2013 | +20000 | +50000 | +50000 | +100000 | +100000 | |||||||
| 2010-2011 | +500000 | |||||||||||
| 2009-2010 | +10000 | +20000 | +20000 | |||||||||
| 2006-2007 | +10000 | |||||||||||
| 2005-2006 | +5000 | |||||||||||
| 2004-2005 | +10000 | |||||||||||
| 2003-2004 | +50000 | +5000 | ||||||||||
| 1984-1985 | +10000 | |||||||||||
| 1983-1984 | +25000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result | 
|---|---|---|---|
| 2013-2014 | MWC | +3300 | 
Conference Tournament Odds
| Year | Conference | As of Mar 1  | 
	
  
  			
			Result | 
|---|---|---|---|
| 2013-2014 | MWC | +4000 | 
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to...  |  
				
			Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32  | 
			Sweet 16 | Elite 8 | |||
| 2023-2024 | West | +3000 | ||||
| 2022-2023 | West | +13000 | ||||
| 2018-2019 | West | +2000 | ||||
| 2017-2018 | South | +5400 | +1425 | +355 | ||
| 2016-2017 | Midwest | +12000 | ||||

						



