Home > Archived College Basketball Futures Odds > Penn State Futures Odds
Penn State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship  
      Regular Season Conference Championship  
      Conference Tourney  
      NCAA Tourney Regional  
      Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... | Tournament, prior to... | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 | Sweet 16 | Elite 8 | Final 4 | Natl Champ | |||
| 2025-2026 | +50000 | |||||||||||
| 2024-2025 | +50000 | +25000 | +20000 | +50000 | +100000 | |||||||
| 2023-2024 | +20000 | +20000 | +50000 | +100000 | +200000 | |||||||
| 2022-2023 | +25000 | +25000 | +15000 | +20000 | +25000 | +15000 | +12500 | |||||
| 2021-2022 | +20000 | +25000 | +25000 | +50000 | +50000 | |||||||
| 2020-2021 | +10000 | +10000 | +10000 | +10000 | ||||||||
| 2019-2020 | +35000 | +25000 | +6500 | +7000 | +3250 | |||||||
| 2018-2019 | +12500 | +12500 | ||||||||||
| 2017-2018 | +30000 | +30000 | +50000 | +50000 | +30000 | |||||||
| 2016-2017 | +57500 | +75000 | +25000 | +25000 | +200000 | |||||||
| 2015-2016 | +100000 | +100000 | +100000 | |||||||||
| 2014-2015 | +30000 | +30000 | +30000 | +30000 | ||||||||
| 2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
| 2010-2011 | +100000 | +22500 | ||||||||||
| 2009-2010 | +8000 | +20000 | +20000 | |||||||||
| 2000-2001 | +25000 | +12000 | ||||||||||
| 1995-1996 | +6000 | |||||||||||
| 1990-1991 | +30000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result | 
|---|---|---|---|
| 2024-2025 | Big Ten | +10000 | |
| 2023-2024 | Big Ten | +6000 | |
| 2022-2023 | Big Ten | +5000 | |
| 2021-2022 | Big Ten | +10000 | |
| 2020-2021 | Big Ten | +20000 | |
| 2019-2020 | Big Ten | +3000 | |
| 2016-2017 | Big Ten | +10000 | |
| 2015-2016 | Big Ten | +3500 | |
| 2014-2015 | Big Ten | +6000 | |
| 2013-2014 | Big Ten | +5000 | |
| 2012-2013 | Big Ten | +3000 | |
| 2011-2012 | Big Ten | +5000 | |
| 2010-2011 | Big Ten | +1500 | |
| 2009-2010 | Big Ten | +1500 | 
Conference Tournament Odds
| Year | Conference | As of Mar 1 | Result | 
|---|---|---|---|
| 2023-2024 | Big Ten | +10000 | |
| 2022-2023 | Big Ten | +2500 | |
| 2021-2022 | Big Ten | +10000 | |
| 2020-2021 | Big Ten | +6600 | |
| 2018-2019 | Big Ten | +5000 | |
| 2017-2018 | Big Ten | +2700 | |
| 2016-2017 | Big Ten | +6600 | |
| 2015-2016 | Big Ten | +10000 | |
| 2014-2015 | Big Ten | +15000 | |
| 2013-2014 | Big Ten | +20000 | |
| 2012-2013 | Big Ten | +10000 | |
| 2011-2012 | Big Ten | +20000 | |
| 2010-2011 | Big Ten | +5000 | |
| 2009-2010 | Big Ten | +4000 | 
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... | Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | |||
| 2022-2023 | Midwest | +3000 | +1600 | |||
| 2010-2011 | West | +8000 | ||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result | 
|---|---|---|---|---|---|
| 2019-2020 | 17.5 | -115 | -115 | 21 | Over | 

 
						



