Home > Archived College Basketball Futures Odds > St Joseph\'s Futures Odds
St Joseph\'s Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship  
      Regular Season Conference Championship  
      Conference Tourney  
      NCAA Tourney Regional  
      Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... | Tournament, prior to... | Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 | Sweet 16 | Elite 8 | Final 4 | Natl Champ | |||
| 2021-2022 | +100000 | +200000 | +200000 | +200000 | +200000 | |||||||
| 2020-2021 | +500000 | +500000 | +500000 | +500000 | ||||||||
| 2018-2019 | +50000 | +35000 | +100000 | +250000 | +500000 | |||||||
| 2017-2018 | +250000 | +100000 | +100000 | +100000 | +999999 | |||||||
| 2016-2017 | +80000 | |||||||||||
| 2015-2016 | +40000 | +25000 | +12500 | |||||||||
| 2014-2015 | +30000 | +30000 | ||||||||||
| 2013-2014 | +50000 | +50000 | +200000 | +50000 | ||||||||
| 2012-2013 | +10000 | +20000 | +50000 | +100000 | +100000 | |||||||
| 2009-2010 | +12500 | +20000 | +20000 | |||||||||
| 2008-2009 | +20000 | |||||||||||
| 2007-2008 | +25000 | |||||||||||
| 2003-2004 | +5000 | +900 | ||||||||||
| 2002-2003 | +5000 | |||||||||||
| 2001-2002 | +2000 | |||||||||||
| 2000-2001 | +15000 | |||||||||||
| 1996-1997 | +15000 | |||||||||||
| 1985-1986 | +3500 | |||||||||||
| 1981-1982 | +1500 | |||||||||||
| 1980-1981 | +10000 | +3500 | ||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result | 
|---|---|---|---|
| 2013-2014 | Atlantic 10 | +650 | 
Conference Tournament Odds
| Year | Conference | As of Mar 1 | Result | 
|---|---|---|---|
| 2013-2014 | Atlantic 10 | +700 | ** WINNER ** | 
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... | Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 | Sweet 16 | Elite 8 | |||
| 2015-2016 | West | +4000 | +1800 | |||
| 2013-2014 | East | +8000 | ||||
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result | 
|---|---|---|---|---|---|
| 2019-2020 | 12 | -115 | -115 | 6 | Under | 

 
						



