Home > Archived College Basketball Futures Odds > Stanford Futures Odds
Stanford Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +50000 | |||||||||||
| 2024-2025 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||||
| 2023-2024 | +25000 | +25000 | +50000 | +30000 | +100000 | |||||||
| 2022-2023 | +25000 | +35000 | +35000 | +100000 | +100000 | |||||||
| 2021-2022 | +15000 | +25000 | +25000 | +50000 | +50000 | |||||||
| 2020-2021 | +5000 | +5000 | +5000 | +5000 | ||||||||
| 2019-2020 | +60000 | +50000 | +20000 | +15000 | +10000 | |||||||
| 2018-2019 | +60000 | +50000 | +100000 | +200000 | +200000 | |||||||
| 2017-2018 | +30000 | +30000 | +100000 | +100000 | +999999 | |||||||
| 2016-2017 | +55000 | +50000 | +50000 | +50000 | ||||||||
| 2015-2016 | +50000 | +50000 | +100000 | +100000 | ||||||||
| 2014-2015 | +10000 | +10000 | +15000 | +10000 | +30000 | |||||||
| 2013-2014 | +20000 | +20000 | +50000 | +50000 | +25000 | +30000 | +40000 | +7000 | ||||
| 2012-2013 | +10000 | +4000 | +30000 | +100000 | +100000 | |||||||
| 2011-2012 | +12500 | +30000 | +20000 | +20000 | +50000 | |||||||
| 2010-2011 | +12500 | +12500 | +20000 | +200000 | ||||||||
| 2009-2010 | +15000 | +10000 | +20000 | +20000 | +20000 | |||||||
| 2008-2009 | +9000 | |||||||||||
| 2007-2008 | +1500 | |||||||||||
| 2006-2007 | +20000 | |||||||||||
| 2004-2005 | +6000 | |||||||||||
| 2003-2004 | +4000 | +400 | ||||||||||
| 2002-2003 | +10000 | +4000 | ||||||||||
| 2001-2002 | +3500 | +5000 | ||||||||||
| 2000-2001 | +400 | +450 | ||||||||||
| 1999-2000 | +500 | |||||||||||
| 1998-1999 | +1200 | |||||||||||
| 1997-1998 | +3000 | +800 | ||||||||||
| 1996-1997 | +3000 | +2500 | ||||||||||
| 1995-1996 | +6000 | |||||||||||
| 1994-1995 | +20000 | |||||||||||
| 1991-1992 | +5000 | |||||||||||
| 1988-1989 | +1500 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2024-2025 | ACC | +6600 | |
| 2023-2024 | Pac-12 | +1000 | |
| 2022-2023 | Pac-12 | +1400 | |
| 2021-2022 | Pac-12 | +2500 | |
| 2020-2021 | Pac-12 | +550 | |
| 2019-2020 | Pac-12 | +4000 | |
| 2016-2017 | Pac-12 | +3300 | |
| 2015-2016 | Pac-12 | +1550 | |
| 2014-2015 | Pac-12 | +900 | |
| 2013-2014 | Pac-12 | +900 | |
| 2012-2013 | Pac-12 | +500 | |
| 2011-2012 | Pac-12 | +1500 | |
| 2010-2011 | Pac-10 | +800 | |
| 2009-2010 | Pac-10 | +2000 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2024-2025 | ACC | +20000 | |
| 2023-2024 | Pac-12 | +8000 | |
| 2022-2023 | Pac-12 | +10000 | |
| 2021-2022 | Pac-12 | +20000 | |
| 2020-2021 | Pac-12 | +1600 | |
| 2018-2019 | Pac-12 | +2350 | |
| 2017-2018 | Pac-12 | +1600 | |
| 2016-2017 | Pac-12 | +6000 | |
| 2015-2016 | Pac-12 | +6600 | |
| 2014-2015 | Pac-12 | +1500 | |
| 2013-2014 | Pac-12 | +1200 | |
| 2012-2013 | Pac-12 | +1000 | |
| 2011-2012 | Pac-12 | +1200 | |
| 2010-2011 | Pac-10 | +3000 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2013-2014 | South | +7500 | +550 | |||





