Home > Archived College Basketball Futures Odds > UCLA Futures Odds
UCLA Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +3000 | +8000 | ||||||||||
| 2024-2025 | +4000 | +5000 | +5000 | +10000 | +10000 | +12500 | +12500 | |||||
| 2023-2024 | +3000 | +4000 | +8000 | +50000 | +25000 | |||||||
| 2022-2023 | +2000 | +2000 | +1400 | +1200 | +900 | +1200 | +1000 | +800 | ||||
| 2021-2022 | +1200 | +1600 | +1600 | +1600 | +2000 | +2200 | +2200 | +1400 | ||||
| 2020-2021 | +2500 | +3500 | +3000 | +3000 | +12500 | +5000 | +5000 | +2500 | +2500 | |||
| 2019-2020 | +15000 | +12500 | +12000 | +30000 | +15000 | |||||||
| 2018-2019 | +10000 | +7000 | +500000 | |||||||||
| 2017-2018 | +8000 | +8000 | +20000 | +30000 | +20000 | +55000 | ||||||
| 2016-2017 | +7800 | +2000 | +600 | +800 | +700 | +1450 | +1450 | +1100 | ||||
| 2015-2016 | +12500 | +12500 | +12500 | +10000 | +50000 | |||||||
| 2014-2015 | +4000 | +4000 | +10000 | +10000 | +25000 | +20000 | +10000 | +10000 | ||||
| 2013-2014 | +10000 | +6000 | +7500 | +10000 | +9000 | +3500 | +3000 | +2000 | ||||
| 2012-2013 | +1200 | +2500 | +2500 | +4000 | +6000 | +10000 | ||||||
| 2011-2012 | +2200 | +10000 | +10000 | +20000 | +50000 | |||||||
| 2010-2011 | +4000 | +8000 | +10000 | +12500 | +8500 | |||||||
| 2009-2010 | +2000 | +1800 | +20000 | +20000 | +20000 | |||||||
| 2008-2009 | +1200 | +3000 | ||||||||||
| 2007-2008 | +350 | +250 | ||||||||||
| 2006-2007 | +2088 | +800 | +350 | |||||||||
| 2005-2006 | +1500 | +250 | ||||||||||
| 2004-2005 | +10000 | |||||||||||
| 2003-2004 | +5000 | |||||||||||
| 2002-2003 | +2000 | |||||||||||
| 2001-2002 | +800 | +8000 | ||||||||||
| 2000-2001 | +1800 | +2500 | ||||||||||
| 1999-2000 | +4000 | |||||||||||
| 1998-1999 | +6000 | |||||||||||
| 1997-1998 | +7500 | |||||||||||
| 1996-1997 | +2500 | +1500 | ||||||||||
| 1995-1996 | +6000 | |||||||||||
| 1994-1995 | +500 | +500 | +140 | ** WINNER ** | ||||||||
| 1993-1994 | +7500 | |||||||||||
| 1992-1993 | +25000 | |||||||||||
| 1991-1992 | +600 | +800 | ||||||||||
| 1990-1991 | +1800 | |||||||||||
| 1989-1990 | +4000 | |||||||||||
| 1988-1989 | +4000 | |||||||||||
| 1986-1987 | +1800 | |||||||||||
| 1985-1986 | +6000 | + | ||||||||||
| 1982-1983 | +800 | |||||||||||
| 1980-1981 | +1500 | |||||||||||
| 1979-1980 | +3000 | +350 | ||||||||||
| 1978-1979 | +500 | +250 | ||||||||||
| 1977-1978 | +600 | |||||||||||
| 1975-1976 | +400 | +250 | ||||||||||
| 1974-1975 | +180 | ** WINNER ** | ||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | Big Ten | +600 | |
| 2024-2025 | Big Ten | +500 | |
| 2023-2024 | Pac-12 | +450 | |
| 2022-2023 | Pac-12 | +180 | ** WINNER ** |
| 2021-2022 | Pac-12 | +125 | |
| 2020-2021 | Pac-12 | +270 | |
| 2019-2020 | Pac-12 | +1000 | |
| 2016-2017 | Pac-12 | +350 | |
| 2015-2016 | Pac-12 | +1000 | |
| 2014-2015 | Pac-12 | +260 | |
| 2013-2014 | Pac-12 | +400 | |
| 2012-2013 | Pac-12 | +200 | ** WINNER ** |
| 2011-2012 | Pac-12 | +150 | |
| 2010-2011 | Pac-10 | +300 | |
| 2009-2010 | Pac-10 | +250 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2024-2025 | Big Ten | +750 | |
| 2023-2024 | Pac-12 | +4000 | |
| 2022-2023 | Pac-12 | +140 | |
| 2021-2022 | Pac-12 | +160 | |
| 2020-2021 | Pac-12 | +650 | |
| 2018-2019 | Pac-12 | +1900 | |
| 2017-2018 | Pac-12 | +600 | |
| 2016-2017 | Pac-12 | +175 | |
| 2015-2016 | Pac-12 | +2500 | |
| 2014-2015 | Pac-12 | +1000 | |
| 2013-2014 | Pac-12 | +400 | ** WINNER ** |
| 2012-2013 | Pac-12 | +260 | |
| 2011-2012 | Pac-12 | +500 | |
| 2010-2011 | Pac-10 | +250 | |
| 2009-2010 | Pac-10 | +650 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | Midwest | +2200 | +1700 | |||
| 2022-2023 | West | +300 | +275 | +200 | ||
| 2021-2022 | East | +600 | +225 | |||
| 2020-2021 | East | +5000 | +900 | +600 | +260 | ** WINNER ** |
| 2017-2018 | East | +6600 | ||||
| 2016-2017 | South | +640 | +600 | +325 | ||
| 2014-2015 | South | +6000 | +3300 | +1600 | ||
| 2013-2014 | South | +850 | +350 | |||
| 2012-2013 | South | +2000 | ||||
| 2010-2011 | Southeast | +4000 | ||||





