Home > Archived College Basketball Futures Odds > Utah State Futures Odds
Utah State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +35000 | +35000 | ||||||||||
| 2024-2025 | +30000 | +30000 | +30000 | +25000 | +35000 | +50000 | ||||||
| 2023-2024 | +50000 | +50000 | +50000 | +12500 | +12500 | +12500 | +20000 | |||||
| 2022-2023 | +50000 | +25000 | +25000 | +35000 | +20000 | +20000 | ||||||
| 2021-2022 | +15000 | +15000 | +25000 | +100000 | +100000 | |||||||
| 2020-2021 | +15000 | +15000 | +5000 | +6600 | +6600 | |||||||
| 2019-2020 | +7500 | +5000 | +5000 | +10000 | +11000 | |||||||
| 2018-2019 | +100000 | +50000 | +20000 | +50000 | +100000 | +50000 | ||||||
| 2017-2018 | +200000 | +500000 | +500000 | +999999 | +999999 | |||||||
| 2016-2017 | +110000 | |||||||||||
| 2012-2013 | +20000 | +50000 | +50000 | +100000 | +100000 | |||||||
| 2011-2012 | +50000 | +50000 | +50000 | +100000 | ||||||||
| 2010-2011 | +20000 | +10000 | ||||||||||
| 2009-2010 | +10000 | +20000 | +20000 | |||||||||
| 2008-2009 | +75000 | |||||||||||
| 2005-2006 | +25000 | |||||||||||
| 2004-2005 | +7500 | |||||||||||
| 2002-2003 | +50000 | |||||||||||
| 2000-2001 | +30000 | |||||||||||
| 1999-2000 | +20000 | |||||||||||
| 1997-1998 | +50000 | |||||||||||
| 1987-1988 | +10000 | |||||||||||
| 1982-1983 | +20000 | |||||||||||
| 1979-1980 | +100000 | |||||||||||
| 1978-1979 | +10000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2013-2014 | MWC | +1000 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2013-2014 | MWC | +3500 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | Midwest | +10000 | ||||
| 2023-2024 | Midwest | +2500 | ||||
| 2022-2023 | South | +3000 | ||||
| 2020-2021 | South | +2500 | ||||
| 2018-2019 | Midwest | +4000 | ||||
| 2010-2011 | Southeast | +2000 | ||||
| 2009-2010 | South | +5000 | ||||





