Home > Archived College Basketball Futures Odds > VCU Futures Odds
VCU Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2024-2025 | +50000 | +50000 | +35000 | +50000 | +25000 | +25000 | ||||||
| 2022-2023 | +25000 | +35000 | +35000 | +50000 | +50000 | +25000 | ||||||
| 2021-2022 | +15000 | +20000 | +25000 | +50000 | +50000 | |||||||
| 2020-2021 | +20000 | +10000 | +10000 | +10000 | +10000 | |||||||
| 2019-2020 | +20000 | +8000 | +8000 | +10000 | +10000 | |||||||
| 2018-2019 | +100000 | +50000 | +100000 | +50000 | +30000 | +50000 | ||||||
| 2017-2018 | +30000 | +20000 | +100000 | +100000 | +999999 | |||||||
| 2016-2017 | +25000 | +22500 | +25000 | +40000 | ||||||||
| 2015-2016 | +30000 | +30000 | +50000 | +20000 | +25000 | +18000 | +12500 | |||||
| 2014-2015 | +5000 | +6600 | +8000 | +6500 | +15000 | +10000 | ||||||
| 2013-2014 | +7000 | +6500 | +10000 | +7500 | +9000 | +12000 | ||||||
| 2012-2013 | +10000 | +20000 | +10000 | +8000 | +7500 | +5000 | ||||||
| 2011-2012 | +50000 | +30000 | +20000 | +20000 | +30000 | +15000 | ||||||
| 2010-2011 | +500000 | +30000 | +30000 | +10000 | +2200 | +500 | ||||||
| 2009-2010 | +10000 | +20000 | +20000 | |||||||||
| 2008-2009 | +20000 | +30000 | ||||||||||
| 2006-2007 | +40000 | |||||||||||
| 2003-2004 | +75000 | |||||||||||
| 1995-1996 | +50000 | |||||||||||
| 1984-1985 | +3000 | +4000 | ||||||||||
| 1983-1984 | +5000 | |||||||||||
| 1982-1983 | +5000 | |||||||||||
| 1980-1981 | +4000 | |||||||||||
| 1979-1980 | +20000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2013-2014 | Atlantic 10 | +175 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2013-2014 | Atlantic 10 | +155 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2024-2025 | East | +3500 | ||||
| 2022-2023 | West | +8000 | ||||
| 2020-2021 | West | +3000 | ||||
| 2016-2017 | West | +9400 | ||||
| 2015-2016 | West | +2500 | +1400 | |||
| 2014-2015 | West | +3300 | ||||
| 2013-2014 | South | +1500 | ||||
| 2012-2013 | South | +1400 | +650 | |||
| 2011-2012 | South | +10000 | ||||
| 2010-2011 | Southwest | +12500 | +1000 | +550 | ** WINNER ** | |





