Home > Archived College Basketball Futures Odds > Washington Futures Odds
Washington Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2025-2026 | +15000 | |||||||||||
| 2024-2025 | +25000 | +25000 | +35000 | +100000 | +100000 | |||||||
| 2023-2024 | +30000 | +30000 | +30000 | +50000 | +100000 | |||||||
| 2022-2023 | +50000 | +50000 | +50000 | +50000 | +100000 | |||||||
| 2021-2022 | +30000 | +50000 | +50000 | +100000 | +100000 | |||||||
| 2020-2021 | +25000 | +10000 | +10000 | +50000 | ||||||||
| 2019-2020 | +8000 | +3300 | +3500 | +10000 | +10000 | |||||||
| 2018-2019 | +20000 | +20000 | +20000 | +8000 | +10000 | +50000 | +50000 | |||||
| 2017-2018 | +300000 | +500000 | +200000 | +100000 | +50000 | |||||||
| 2016-2017 | +40000 | +10000 | +20000 | |||||||||
| 2015-2016 | +60000 | +50000 | +75000 | |||||||||
| 2014-2015 | +30000 | +30000 | +6600 | +15000 | ||||||||
| 2013-2014 | +30000 | +200000 | +300000 | +50000 | +500000 | |||||||
| 2012-2013 | +10000 | +8000 | +50000 | +100000 | +100000 | |||||||
| 2011-2012 | +5000 | +20000 | +30000 | +20000 | +10000 | |||||||
| 2010-2011 | +6000 | +1800 | +2000 | +3500 | +4000 | +4500 | ||||||
| 2009-2010 | +5000 | +5000 | +10000 | +10000 | +6000 | +20000 | +10000 | +5000 | ||||
| 2008-2009 | +10000 | +5000 | ||||||||||
| 2005-2006 | +3500 | |||||||||||
| 2004-2005 | +700 | |||||||||||
| 2003-2004 | +10000 | |||||||||||
| 1985-1986 | +6000 | +4000 | ||||||||||
| 1984-1985 | +3000 | +5500 | ||||||||||
| 1983-1984 | +4500 | |||||||||||
| 1975-1976 | +2000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025-2026 | Big Ten | +4000 | |
| 2024-2025 | Big Ten | +10000 | |
| 2023-2024 | Pac-12 | +3500 | |
| 2022-2023 | Pac-12 | +5000 | |
| 2021-2022 | Pac-12 | +8000 | |
| 2020-2021 | Pac-12 | +3300 | |
| 2019-2020 | Pac-12 | +450 | |
| 2016-2017 | Pac-12 | +3000 | |
| 2015-2016 | Pac-12 | +2500 | |
| 2014-2015 | Pac-12 | +1275 | |
| 2013-2014 | Pac-12 | +1200 | |
| 2012-2013 | Pac-12 | +1200 | |
| 2011-2012 | Pac-12 | +800 | ** WINNER ** |
| 2010-2011 | Pac-10 | +200 | |
| 2009-2010 | Pac-10 | +500 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2023-2024 | Pac-12 | +4000 | |
| 2022-2023 | Pac-12 | +10000 | |
| 2021-2022 | Pac-12 | +20000 | |
| 2020-2021 | Pac-12 | +10000 | |
| 2018-2019 | Pac-12 | +225 | |
| 2017-2018 | Pac-12 | +3200 | |
| 2016-2017 | Pac-12 | +25000 | |
| 2015-2016 | Pac-12 | +3300 | |
| 2014-2015 | Pac-12 | +15000 | |
| 2013-2014 | Pac-12 | +10000 | |
| 2012-2013 | Pac-12 | +1200 | |
| 2011-2012 | Pac-12 | +350 | |
| 2010-2011 | Pac-10 | +250 | ** WINNER ** |
| 2009-2010 | Pac-10 | +200 | ** WINNER ** |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2018-2019 | Midwest | +7500 | ||||
| 2010-2011 | East | +1200 | ||||
| 2009-2010 | East | +2800 | ||||





