Home > Archived College Basketball Futures Odds > Washington State Futures Odds
Washington State Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
National Championship Odds
| Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
| 2024-2025 | +35000 | +50000 | +50000 | +100000 | +200000 | |||||||
| 2023-2024 | +20000 | +20000 | +35000 | +50000 | +10000 | +15000 | +15000 | |||||
| 2022-2023 | +25000 | +35000 | +35000 | +50000 | +100000 | |||||||
| 2021-2022 | +15000 | +15000 | +15000 | +50000 | +50000 | |||||||
| 2020-2021 | +75000 | +75000 | +75000 | +75000 | ||||||||
| 2019-2020 | +200000 | +25000 | +25000 | +50000 | +50000 | |||||||
| 2018-2019 | +500000 | +100000 | +500000 | +500000 | ||||||||
| 2017-2018 | +200000 | +500000 | +500000 | +999999 | +999999 | |||||||
| 2016-2017 | +220000 | +100000 | +100000 | +100000 | ||||||||
| 2011-2012 | +10000 | +50000 | +50000 | +50000 | +100000 | |||||||
| 2010-2011 | +12500 | +8000 | +10000 | +100000 | ||||||||
| 2009-2010 | +15000 | +10000 | +10000 | +20000 | +25000 | |||||||
| 2008-2009 | +7500 | |||||||||||
| 2007-2008 | +4000 | |||||||||||
| 2006-2007 | +3000 | |||||||||||
| 1998-1999 | +15000 | |||||||||||
| 1997-1998 | +30000 | |||||||||||
| 1993-1994 | +15000 | |||||||||||
| 1982-1983 | +6000 | |||||||||||
| 1979-1980 | +10000 | |||||||||||
Regular Season Conference Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2023-2024 | Pac-12 | +5000 | |
| 2022-2023 | Pac-12 | +4000 | |
| 2021-2022 | Pac-12 | +2500 | |
| 2020-2021 | Pac-12 | +30000 | |
| 2019-2020 | Pac-12 | +8000 | |
| 2016-2017 | Pac-12 | +10000 | |
| 2015-2016 | Pac-12 | +5250 | |
| 2014-2015 | Pac-12 | +3300 | |
| 2013-2014 | Pac-12 | +5000 | |
| 2012-2013 | Pac-12 | +1800 | |
| 2011-2012 | Pac-12 | +2500 | |
| 2010-2011 | Pac-10 | +800 | |
| 2009-2010 | Pac-10 | +1500 |
Conference Tournament Odds
| Year | Conference | As of Mar 1 |
Result |
|---|---|---|---|
| 2023-2024 | Pac-12 | +600 | |
| 2022-2023 | Pac-12 | +1600 | |
| 2021-2022 | Pac-12 | +2200 | |
| 2020-2021 | Pac-12 | +6600 | |
| 2018-2019 | Pac-12 | +25000 | |
| 2017-2018 | Pac-12 | +45000 | |
| 2016-2017 | Pac-12 | +10000 | |
| 2015-2016 | Pac-12 | +25000 | |
| 2014-2015 | Pac-12 | +25000 | |
| 2013-2014 | Pac-12 | +50000 | |
| 2012-2013 | Pac-12 | +7500 | |
| 2010-2011 | Pac-10 | +1100 |
NCAA Tournament Regional Odds
| Year | Region | Tournament, prior to... |
Result | |||
|---|---|---|---|---|---|---|
| Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
| 2023-2024 | East | +3000 | ||||





