Home > Archived College Basketball Futures Odds > Alabama Futures Odds
Alabama Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +2000 | |||||||||||
2023-2024 | +3500 | +3500 | +4000 | +2000 | +1800 | +4000 | +4000 | +4000 | +2000 | +1600 | ||
2022-2023 | +4000 | +5000 | +2500 | +900 | +800 | +700 | +500 | +350 | ||||
2021-2022 | +2000 | +2500 | +2500 | +3500 | +5000 | +12500 | ||||||
2020-2021 | +5000 | +6500 | +2000 | +2000 | +1600 | +1600 | +1000 | |||||
2019-2020 | +25000 | +10000 | +15000 | +15000 | +11000 | |||||||
2018-2019 | +12500 | +17500 | +50000 | +50000 | +100000 | |||||||
2017-2018 | +6750 | +6000 | +10000 | +10000 | +30000 | +47500 | +16500 | |||||
2016-2017 | +35000 | +50000 | +40000 | +50000 | +100000 | |||||||
2015-2016 | +50000 | +50000 | +100000 | +100000 | ||||||||
2014-2015 | +20000 | +20000 | +30000 | +30000 | ||||||||
2013-2014 | +20000 | +50000 | +100000 | |||||||||
2012-2013 | +10000 | +5000 | +20000 | +20000 | +20000 | |||||||
2011-2012 | +5000 | +5000 | +10000 | +10000 | +7500 | +15000 | ||||||
2010-2011 | +12500 | +10000 | +15000 | +30000 | ||||||||
2009-2010 | +2000 | +1500 | +20000 | +20000 | ||||||||
2008-2009 | +10000 | |||||||||||
2005-2006 | +10000 | |||||||||||
2004-2005 | +3500 | |||||||||||
2003-2004 | +10000 | +7500 | ||||||||||
2002-2003 | +1500 | +10000 | ||||||||||
2001-2002 | +10000 | +2500 | ||||||||||
1994-1995 | +4000 | |||||||||||
1993-1994 | +10000 | |||||||||||
1991-1992 | +1500 | |||||||||||
1990-1991 | +2000 | |||||||||||
1989-1990 | +2500 | |||||||||||
1988-1989 | +3000 | |||||||||||
1986-1987 | +1000 | +600 | ||||||||||
1985-1986 | +1500 | |||||||||||
1984-1985 | +3000 | +4000 | ||||||||||
1983-1984 | +3500 | |||||||||||
1982-1983 | +3000 | |||||||||||
1981-1982 | +1200 | |||||||||||
1975-1976 | +2000 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2023-2024 | SEC | +800 | |
2022-2023 | SEC | +900 | ** WINNER ** |
2021-2022 | SEC | +350 | |
2020-2021 | SEC | +1000 | ** WINNER ** |
2019-2020 | SEC | +1750 | |
2016-2017 | SEC | +2500 | |
2015-2016 | SEC | +2250 | |
2014-2015 | SEC | +2500 | |
2013-2014 | SEC | +1200 | |
2012-2013 | SEC | +650 | |
2010-2011 | SEC West | +150 | ** WINNER ** |
2009-2010 | SEC West | +300 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | SEC | +500 | |
2022-2023 | SEC | +150 | ** WINNER ** |
2021-2022 | SEC | +1400 | |
2020-2021 | SEC | +250 | ** WINNER ** |
2018-2019 | SEC | +8000 | |
2017-2018 | SEC | +2800 | |
2016-2017 | SEC | +3500 | |
2015-2016 | SEC | +4800 | |
2014-2015 | SEC | +8000 | |
2013-2014 | SEC | +5000 | |
2012-2013 | SEC | +1200 | |
2011-2012 | SEC | +2000 | |
2010-2011 | SEC | +1200 | |
2009-2010 | SEC | +2500 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2023-2024 | West | +800 | +475 | -165 | ** WINNER ** | |
2022-2023 | South | +160 | +110 | -135 | ||
2021-2022 | West | +1600 | ||||
2020-2021 | East | +400 | +250 | +175 | ||
2017-2018 | East | +4900 | +2800 | |||
2011-2012 | Midwest | +3300 |