Home > Archived College Basketball Futures Odds > Louisville Futures Odds
Louisville Futures Odds (College Basketball)
Click on an individual year to see all teams' odds and further preseason odds.
Jump to:
National Championship
Regular Season Conference Championship
Conference Tourney
NCAA Tourney Regional
Season Win Totals
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Tournament, prior to... |
Result | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1 | Jan 1 | Feb 1 | Mar 1 | Round 1 | Round of 32 |
Sweet 16 | Elite 8 | Final 4 | Natl Champ |
|||
2024-2025 | +10000 | |||||||||||
2023-2024 | +50000 | +50000 | +100000 | +200000 | +500000 | |||||||
2022-2023 | +15000 | +50000 | +50000 | +200000 | +200000 | |||||||
2021-2022 | +4000 | +6600 | +10000 | +50000 | +50000 | |||||||
2020-2021 | +3000 | +3000 | +3000 | +3500 | ||||||||
2019-2020 | +1300 | +1000 | +1000 | +1400 | +1500 | |||||||
2018-2019 | +12000 | +20000 | +8000 | +8000 | +10000 | |||||||
2017-2018 | +3500 | +4000 | +8000 | +8000 | +11000 | |||||||
2016-2017 | +2200 | +3300 | +2500 | +1800 | +1400 | +1900 | +1800 | |||||
2015-2016 | +5000 | +5000 | +2500 | +1800 | ||||||||
2014-2015 | +1800 | +1600 | +1400 | +2000 | +4000 | +6600 | +8000 | +2500 | +2800 | |||
2013-2014 | +800 | +600 | +900 | +1500 | +1500 | +550 | +450 | +425 | ||||
2012-2013 | +700 | +800 | +700 | +1000 | +1000 | +450 | +450 | +300 | +230 | -111 | -200 | ** WINNER ** |
2011-2012 | +1000 | +1200 | +1000 | +2500 | +3000 | +3300 | +2500 | +2200 | +1200 | +1000 | ||
2010-2011 | +2500 | +2000 | +5000 | +3000 | +2200 | |||||||
2009-2010 | +1400 | +1400 | +5000 | +5000 | +7000 | +10000 | ||||||
2008-2009 | +1200 | +450 | +400 | |||||||||
2007-2008 | +2000 | |||||||||||
2006-2007 | +2500 | |||||||||||
2004-2005 | +2500 | +250 | ||||||||||
2003-2004 | +1500 | +5000 | ||||||||||
2002-2003 | +5000 | +1800 | ||||||||||
1999-2000 | +5000 | |||||||||||
1998-1999 | +5000 | |||||||||||
1996-1997 | +7500 | |||||||||||
1995-1996 | +7500 | +7500 | ||||||||||
1994-1995 | +10000 | |||||||||||
1993-1994 | +1200 | +1200 | ||||||||||
1992-1993 | +2500 | |||||||||||
1991-1992 | +3500 | |||||||||||
1989-1990 | +1200 | |||||||||||
1988-1989 | +1200 | +1500 | ||||||||||
1987-1988 | +2000 | +1200 | ||||||||||
1985-1986 | +1500 | +600 | +160 | ** WINNER ** | ||||||||
1984-1985 | +3500 | |||||||||||
1983-1984 | +2200 | |||||||||||
1982-1983 | +450 | |||||||||||
1981-1982 | +1000 | |||||||||||
1980-1981 | +1000 | |||||||||||
1979-1980 | +800 | +200 | ** WINNER ** | |||||||||
1978-1979 | +1200 | +1500 | ||||||||||
1977-1978 | +800 | |||||||||||
1974-1975 | +200 |
Regular Season Conference Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024-2025 | ACC | +1200 | |
2023-2024 | ACC | +10000 | |
2022-2023 | ACC | +20000 | |
2021-2022 | ACC | +900 | |
2020-2021 | ACC | +1200 | |
2019-2020 | ACC | +300 | |
2016-2017 | ACC | +675 | |
2015-2016 | ACC | +900 | |
2014-2015 | ACC | +260 | |
2013-2014 | AAC | -150 | ** WINNER ** |
2012-2013 | Big East | +200 | |
2011-2012 | Big East | +500 | |
2010-2011 | Big East | +800 | |
2009-2010 | Big East | +350 |
Conference Tournament Odds
Year | Conference | As of Mar 1 |
Result |
---|---|---|---|
2023-2024 | ACC | +25000 | |
2022-2023 | ACC | +50000 | |
2021-2022 | ACC | +10000 | |
2020-2021 | ACC | +700 | |
2018-2019 | ACC | +3500 | |
2017-2018 | ACC | +3600 | |
2016-2017 | ACC | +330 | |
2014-2015 | ACC | +650 | |
2013-2014 | AAC | -160 | ** WINNER ** |
2012-2013 | Big East | +180 | ** WINNER ** |
2011-2012 | Big East | +1000 | ** WINNER ** |
2010-2011 | Big East | +200 | |
2009-2010 | Big East | +900 |
NCAA Tournament Regional Odds
Year | Region | Tournament, prior to... |
Result | |||
---|---|---|---|---|---|---|
Round 1 | Round of 32 |
Sweet 16 | Elite 8 | |||
2018-2019 | East | +2300 | ||||
2016-2017 | Midwest | +480 | +350 | |||
2014-2015 | East | +1000 | +1000 | +250 | +123 | |
2013-2014 | Midwest | +120 | +110 | |||
2012-2013 | Midwest | +120 | +115 | -125 | -170 | ** WINNER ** |
2011-2012 | West | +700 | +450 | ** WINNER ** | ||
2010-2011 | Southwest | +500 | ||||
2009-2010 | South | +2500 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2019-2020 | 22.5 | -165 | +135 | 24 | Over |