Home > Archived College Football Futures Odds > 2010 College Football Conference Champion Odds
2010 College Football Conference Champion Odds
<<-- 2009 Season 2011 Season -->>
ACC, Big 12, Big Ten and SEC - To win conference championship game
Big East and PAC 10 - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest in the BCS standings is winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Miami (FL) | +275 | ||
Virginia Tech | +275 | ** WINNER ** | |
Florida State | +325 | ||
North Carolina | +600 | ||
Clemson | +700 | ||
Georgia Tech | +800 | ||
Boston College | +1000 | ||
NC State | +2500 | ||
Wake Forest | +3300 | ||
Virginia | +4000 | ||
Maryland | +5000 | ||
Duke | +6600 |
Big 12 Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Oklahoma | +175 | ** WINNER ** | |
Texas | +190 | ||
Nebraska | +225 | ||
Missouri | +1200 | ||
Texas A&M | +1600 | ||
Texas Tech | +1600 | ||
Kansas State | +2000 | ||
Kansas | +2800 | ||
Oklahoma State | +3300 | ||
Colorado | +4000 | ||
Baylor | +6600 | ||
Iowa State | +6600 |
Big East Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Connecticut | +250 | ** WINNER ** | |
Pittsburgh | +250 | ||
West Virginia | +300 | ||
Cincinnati | +500 | ||
Rutgers | +700 | ||
Louisville | +800 | ||
South Florida | +800 | ||
Syracuse | +2400 |
Big Ten Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Ohio State | -210 | ||
Iowa | +400 | ||
Wisconsin | +500 | ** WINNER ** | |
Penn State | +800 | ||
Michigan | +1400 | ||
Michigan State | +1600 | ||
Northwestern | +2500 | ||
Illinois | +2800 | ||
Purdue | +2800 | ||
Indiana | +4000 | ||
Minnesota | +4000 |
Pac-10 Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Oregon | +200 | ** WINNER ** | |
Oregon State | +350 | ||
Washington | +550 | ||
Arizona | +600 | ||
UCLA | +650 | ||
Stanford | +700 | ||
California | +800 | ||
Arizona State | +1400 | ||
Washington State | +4000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | |
---|---|---|---|
May 1 | Sep 2 | ||
Alabama | +110 | ||
Florida | +250 | ||
Arkansas | +900 | ||
Georgia | +900 | ||
Auburn | +1000 | ** WINNER ** | |
LSU | +1100 | ||
South Carolina | +1600 | ||
Tennessee | +2000 | ||
Ole Miss | +3300 | ||
Kentucky | +5000 | ||
Mississippi State | +5000 | ||
Vanderbilt | +10000 |