Home > Archived College Football Futures Odds > 2011 College Football Conference Champion Odds
2011 College Football Conference Champion Odds
<<-- 2010 Season 2012 Season -->>
ACC, Big Ten, PAC 12 and SEC - To win conference championship game
Big 12 and Big East - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest in the BCS standings is winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
Florida State | +140 | ||
Virginia Tech | +240 | ||
Miami (FL) | +550 | ||
North Carolina | +800 | ||
Clemson | +1400 | ** WINNER ** | |
Maryland | +1600 | ||
Boston College | +2500 | ||
NC State | +2500 | ||
Georgia Tech | +4000 | ||
Virginia | +4000 | ||
Wake Forest | +10000 | ||
Duke | +15000 |
Big 12 Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
Oklahoma | -190 | ||
Texas A&M | +500 | ||
Texas | +700 | ||
Oklahoma State | +1000 | ** WINNER ** | |
Missouri | +1400 | ||
Baylor | +2000 | ||
Texas Tech | +2000 | ||
Kansas State | +3300 | ||
Iowa State | +6600 | ||
Kansas | +10000 |
Big East Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
West Virginia | +160 | ** WINNER ** | |
South Florida | +275 | ||
Pittsburgh | +375 | ||
Cincinnati | +900 | ||
Louisville | +900 | ||
Syracuse | +1400 | ||
Connecticut | +2000 | ||
Rutgers | +2000 |
Big Ten Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
Nebraska | +180 | ||
Wisconsin | +260 | ** WINNER ** | |
Ohio State | +450 | ||
Penn State | +600 | ||
Michigan State | +1000 | ||
Michigan | +1400 | ||
Iowa | +1600 | ||
Northwestern | +2000 | ||
Illinois | +2500 | ||
Purdue | +5000 | ||
Indiana | +10000 | ||
Minnesota | +10000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
Oregon | +180 | ** WINNER ** | |
Stanford | +275 | ||
Arizona State | +550 | ||
Utah | +750 | ||
Arizona | +900 | ||
Washington | +1400 | ||
Oregon State | +1600 | ||
UCLA | +1600 | ||
California | +2500 | ||
Colorado | +2500 | ||
Washington State | +10000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 1 | Sep 1 | ||
Alabama | +200 | ||
Florida | +400 | ||
LSU | +400 | ** WINNER ** | |
Georgia | +550 | ||
South Carolina | +600 | ||
Arkansas | +1400 | ||
Tennessee | +2000 | ||
Auburn | +2500 | ||
Mississippi State | +2500 | ||
Ole Miss | +5000 | ||
Kentucky | +6600 | ||
Vanderbilt | +15000 |