Home > Archived College Football Futures Odds > 2025 College Football Conference Champion Odds
2025 College Football Conference Champion Odds
Lines courtesy of BetMGM
To win conference championship game
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | Apr 11 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Clemson | +200 | |||||||||||||||
Miami | +300 | |||||||||||||||
Louisville | +550 | |||||||||||||||
SMU | +600 | |||||||||||||||
Georgia Tech | +1400 | |||||||||||||||
North Carolina | +2000 | |||||||||||||||
Florida State | +2200 | |||||||||||||||
Duke | +3000 | |||||||||||||||
Virginia Tech | +4000 | |||||||||||||||
NC State | +5000 | |||||||||||||||
Syracuse | +6600 | |||||||||||||||
California | +8000 | |||||||||||||||
Pittsburgh | +10000 | |||||||||||||||
Boston College | +20000 | |||||||||||||||
Virginia | +20000 | |||||||||||||||
Stanford | +35000 | |||||||||||||||
Wake Forest | +35000 |
Big 12 Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | Apr 11 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Arizona State | +550 | |||||||||||||||
Kansas State | +550 | |||||||||||||||
Texas Tech | +600 | |||||||||||||||
Kansas | +650 | |||||||||||||||
Baylor | +700 | |||||||||||||||
BYU | +800 | |||||||||||||||
Iowa State | +1200 | |||||||||||||||
Utah | +1300 | |||||||||||||||
Colorado | +1400 | |||||||||||||||
TCU | +1600 | |||||||||||||||
Oklahoma State | +3000 | |||||||||||||||
West Virginia | +3000 | |||||||||||||||
Central Florida | +4000 | |||||||||||||||
Cincinnati | +4000 | |||||||||||||||
Houston | +5000 | |||||||||||||||
Arizona | +6600 |
Big Ten Conference
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | Apr 11 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Ohio State | +185 | |||||||||||||||
Oregon | +240 | |||||||||||||||
Penn State | +325 | |||||||||||||||
Michigan | +850 | |||||||||||||||
Indiana | +3000 | |||||||||||||||
Nebraska | +3500 | |||||||||||||||
Illinois | +4000 | |||||||||||||||
Iowa | +4000 | |||||||||||||||
USC | +5000 | |||||||||||||||
Washington | +6600 | |||||||||||||||
Minnesota | +10000 | |||||||||||||||
Michigan State | +15000 | |||||||||||||||
Wisconsin | +15000 | |||||||||||||||
Rutgers | +25000 | |||||||||||||||
UCLA | +25000 | |||||||||||||||
Maryland | +30000 | |||||||||||||||
Northwestern | +50000 | |||||||||||||||
Purdue | +50000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Regular season, as of... |
Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 | Apr 11 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
||
Texas | +225 | |||||||||||||||
Georgia | +400 | |||||||||||||||
Alabama | +650 | |||||||||||||||
Tennessee | +700 | |||||||||||||||
LSU | +1000 | |||||||||||||||
Ole Miss | +1100 | |||||||||||||||
South Carolina | +1800 | |||||||||||||||
Texas A&M | +1800 | |||||||||||||||
Auburn | +3000 | |||||||||||||||
Florida | +3000 | |||||||||||||||
Missouri | +5000 | |||||||||||||||
Oklahoma | +5000 | |||||||||||||||
Arkansas | +12500 | |||||||||||||||
Kentucky | +30000 | |||||||||||||||
Vanderbilt | +30000 | |||||||||||||||
Mississippi State | +50000 |