Home > Archived College Football Futures Odds > 2011 Heisman Trophy Winner Odds
2011 Heisman Trophy Winner Odds
<<-- 2010 Season 2012 Season -->>
NCAA Football Matchups, Predictions, Picks - Get scores and stats for all NCAA Football games
Player | Preseason, as of... |
Regular season, as of... |
Postseason, prior to... |
Result | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 1 | Sep 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
Week of Announcement |
||
Robert Griffin III | +2800 | +4000 | +7500 | +250 | +500 | -1000 | ** WINNER ** | ||||||||||
Trent Richardson | +1200 | +500 | +450 | +400 | +225 | +175 | +100 | +450 | |||||||||
Andrew Luck | +325 | +175 | -125 | -500 | -200 | -250 | -130 | +500 | |||||||||
Montee Ball | +2000 | +7500 | |||||||||||||||
Tyrann Mathieu | +15000 | ||||||||||||||||
Case Keenum | +2500 | +2500 | +800 | +1000 | +1000 | +1500 | |||||||||||
Matt Barkley | +2800 | +2000 | |||||||||||||||
Brandon Weeden | +3300 | +1000 | +450 | +1200 | +175 | +1000 | +3000 | ||||||||||
LaMichael James | +700 | +1000 | +2000 | +3000 | |||||||||||||
Kellen Moore | +1000 | +800 | +1200 | +500 | +2000 | +2500 | +3000 | ||||||||||
Justin Blackmon | +1600 | +4000 | +7500 | +5000 | +5000 | ||||||||||||
Landry Jones | +600 | +300 | +800 | +1200 | +2000 | ||||||||||||
Russell Wilson | +500 | +4000 | +4000 | +4000 | |||||||||||||
Tajh Boyd | +4000 | +4000 | |||||||||||||||
Taylor Martinez | +5000 | +1500 | +2500 | ||||||||||||||
Denard Robinson | +700 | +1500 | +3000 | ||||||||||||||
Aaron Murray | +4000 | +5000 | +7500 | ||||||||||||||
Marcus Lattimore | +700 | ||||||||||||||||
Ryan Broyles | +1600 | ||||||||||||||||
Chris Polk | +2800 | ||||||||||||||||
Darron Thomas | +3300 | ||||||||||||||||
Geno Smith | +3300 | ||||||||||||||||
Cyrus Gray | +4000 | ||||||||||||||||
Michael Floyd | +4000 | ||||||||||||||||
Nick Foles | +4000 | ||||||||||||||||
Kirk Cousins | +6600 | ||||||||||||||||
Montel Harris | +6600 | ||||||||||||||||
Ryan Tannehill | +6600 | ||||||||||||||||
Dan Persa | +10000 | ||||||||||||||||
Jayron Hosley | +15000 | ||||||||||||||||
Tank Carder | +15000 | ||||||||||||||||
Vontaze Burfict |