Home > Archived College Football Futures Odds > 2014 Heisman Trophy Winner Odds
2014 Heisman Trophy Winner Odds
<<-- 2013 Season 2015 Season -->>
| Player | Preseason, as of... |
Regular season, as of... |
Postseason, prior to... |
Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 1 | Jun 27 | Aug 27 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Conf Champ |
Week of Announcement |
||
| Marcus Mariota | +500 | +450 | +425 | +550 | +550 | +550 | +180 | +150 | +700 | +250 | +140 | -175 | -250 | -750 | -700 | -1500 | ** WINNER ** | |
| Melvin Gordon | +1600 | +1600 | +1800 | +1200 | +1800 | +1800 | +2800 | +1800 | +2500 | +500 | +550 | +1200 | +1000 | +1200 | +250 | +600 | ||
| Trevone Boykin | +2000 | +3000 | +1500 | +3500 | +2500 | |||||||||||||
| Amari Cooper | +2000 | +1800 | +1800 | +3500 | +1500 | +1500 | +1500 | +3000 | +5000 | +7500 | ||||||||
| Jameis Winston | +240 | +240 | +500 | +500 | +650 | +650 | +2000 | +2500 | +2000 | +1800 | +1500 | +5000 | +4000 | +5000 | +5000 | +20000 | ||
| JT Barrett | +5000 | +5000 | +5000 | +2000 | +1500 | |||||||||||||
| Dak Prescott | +3500 | +3500 | +5000 | +5000 | +5000 | +5000 | +1000 | +1500 | +200 | +225 | +180 | +225 | +350 | +500 | +4000 | |||
| Ameer Abdullah | +3000 | +3000 | +3300 | +2500 | +2000 | +2000 | +2000 | +800 | +1800 | +3500 | +2500 | +1200 | +2500 | +4000 | ||||
| Nick Marshall | +2800 | +2800 | +2500 | +1600 | +1800 | +1800 | +1500 | +1500 | +400 | +2000 | +1800 | +2000 | +1200 | |||||
| Everett Golson | +2200 | +2200 | +2000 | +2200 | +1500 | +1000 | +1200 | +800 | +800 | +500 | +2000 | +2000 | +1500 | |||||
| Kevin White | +2500 | +6000 | ||||||||||||||||
| Bo Wallace | +1800 | +2500 | ||||||||||||||||
| Bryce Petty | +900 | +900 | +1200 | +1000 | +1600 | +800 | +1600 | +3000 | +550 | +3000 | ||||||||
| Shane Carden | +3000 | +5000 | +5000 | |||||||||||||||
| Javorius Allen | +6000 | +7500 | +7500 | +5000 | +5000 | |||||||||||||
| Rakeem Cato | +6500 | +6500 | +6600 | +6000 | +7500 | +7500 | +4000 | +5000 | ||||||||||
| Todd Gurley | +1200 | +1200 | +1400 | +600 | +550 | +1500 | +1200 | +350 | +175 | |||||||||
| Kenny Hill | +1000 | +700 | +700 | +700 | +500 | +2000 | ||||||||||||
| Brett Hundley | +1400 | +1300 | +1200 | +1000 | +1200 | +1800 | +2500 | +1200 | +3000 | |||||||||
| Samaje Perine | +2000 | +2000 | ||||||||||||||||
| Taysom Hill | +7500 | +4000 | +1800 | +1200 | +2500 | |||||||||||||
| Trevor Knight | +2500 | +2500 | +2500 | +1600 | +1200 | +1000 | +1600 | +3500 | ||||||||||
| Myles Jack | +3500 | +3500 | +3300 | +1500 | +2500 | +2000 | +2000 | |||||||||||
| TJ Yeldon | +1400 | +1400 | +1600 | +1200 | +1800 | +2000 | +2800 | |||||||||||
| Christian Hackenberg | +2500 | +2500 | +2500 | +3500 | ||||||||||||||
| Leonard Fournette | +3500 | +3500 | +3500 | +3500 | ||||||||||||||
| Karlos Williams | +3500 | +3500 | +3300 | +3500 | +3500 | +3500 | +4000 | |||||||||||
| Derrick Henry | +2500 | +2500 | +2300 | +3500 | +3000 | +3000 | +5000 | |||||||||||
| Cameron Artis Payne | +4000 | +3000 | +3000 | +5000 | ||||||||||||||
| Rashad Greene | +3000 | +3000 | +5000 | +5000 | ||||||||||||||
| Sean Mannion | +2800 | +2800 | +5000 | +4000 | +5000 | +5000 | +5000 | |||||||||||
| Mike Davis | +1800 | +1800 | +2200 | +7500 | +7500 | +5000 | +5000 | |||||||||||
| Connor Cook | +1800 | +1800 | +2500 | +3500 | +4500 | +4500 | ||||||||||||
| Thomas Tyner | +5000 | +6000 | +6000 | |||||||||||||||
| Cody Kessler | +3000 | +2200 | +7500 | |||||||||||||||
| Duke Johnson | +3000 | +3000 | +3300 | +3800 | +4000 | +7500 | ||||||||||||
| Taylor Kelly | +2800 | +2800 | +8000 | +7500 | +8000 | +8000 | ||||||||||||
| Jake Waters | +10000 | +10000 | +10000 | |||||||||||||||
| JW Walsh | +10000 | +10000 | +10000 | |||||||||||||||
| Matt Johnson | +6500 | +6500 | +8000 | |||||||||||||||
| Barry Sanders Jr | +8500 | |||||||||||||||||
| Braxton Miller | +550 | +500 | ||||||||||||||||





