Home > Archived College Football Futures Odds > Auburn Futures Odds
Auburn Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +12500 | +12500 | +35000 | +30000 | +50000 | +50000 | +100000 | +100000 | +100000 | +100000 | ||||||||
2023 | +20000 | +20000 | +20000 | +15000 | +50000 | |||||||||||||
2022 | +15000 | +15000 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
2021 | +15000 | +12500 | +12500 | +15000 | +30000 | +15000 | +20000 | +20000 | +20000 | +20000 | +25000 | +150000 | ||||||
2020 | +4000 | +4000 | +4000 | +5000 | +4000 | +20000 | +20000 | +100000 | +100000 | +50000 | +50000 | +50000 | +50000 | |||||
2019 | +5000 | +4000 | +6000 | +8000 | +5000 | +4000 | +10000 | +20000 | +10000 | +200000 | +200000 | +200000 | ||||||
2018 | +1500 | +800 | +1000 | +4000 | +5000 | +5000 | +30000 | |||||||||||
2017 | +2500 | +3000 | +8000 | +8000 | +6000 | +5000 | +3000 | +8000 | +8000 | +8000 | +4000 | +1000 | +1000 | +450 | ||||
2016 | +8000 | +30000 | +30000 | +100000 | +100000 | +50000 | +8000 | +8000 | +4000 | +4000 | +3000 | |||||||
2015 | +1500 | +1500 | +3000 | +8000 | +100000 | +100000 | +100000 | +50000 | ||||||||||
2014 | +1500 | +1000 | +1000 | +800 | +700 | +700 | +600 | +1000 | +1000 | +1000 | +1000 | +2000 | ||||||
2013 | +15000 | +15000 | +15000 | +12500 | +10000 | +20000 | +3300 | +650 | +300 | |||||||||
2012 | +6000 | +15000 | ||||||||||||||||
2011 | +5000 | +6600 | ||||||||||||||||
2010 | +5000 | +4000 | +3300 | +2000 | +1600 | +1400 | +800 | +500 | +500 | -135 | ** WINNER ** | |||||||
2009 | +10000 | +5000 | +5000 | +4000 | +15000 | |||||||||||||
2008 | +5000 | |||||||||||||||||
2007 | +7500 | |||||||||||||||||
2006 | +2000 | |||||||||||||||||
2005 | +6000 | |||||||||||||||||
2004 | +5000 | |||||||||||||||||
2003 | +1000 | |||||||||||||||||
2002 | +3800 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | SEC | +5000 | |
2023 | SEC | +6600 | |
2022 | SEC | +15000 | |
2021 | SEC | +5000 | |
2020 | SEC | +2500 | |
2019 | SEC | +2000 | |
2018 | SEC | +800 | |
2017 | SEC | +600 | |
2016 | SEC | +3000 | |
2015 | SEC | +350 | |
2014 | SEC | +400 | |
2013 | SEC | +10000 | ** WINNER ** |
2012 | SEC | +1800 | |
2011 | SEC | +2500 | |
2010 | SEC | +1000 | ** WINNER ** |
2009 | SEC | +1400 | |
2008 | SEC | +250 |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 7.5 | +115 | -135 | ||
2023 | 6.5 | -135 | +115 | 6 | Under |
2022 | 6 | -120 | +100 | 5 | Under |
2021 | 7 | +110 | -130 | 6 | Under |
2019 | 7.5 | -130 | +110 | 9 | Over |
2018 | 9 | -110 | -110 | 7 | Under |
2017 | 8.5 | -150 | +130 | 10 | Over |
2016 | 7 | +100 | -120 | 8 | Over |
2015 | 8.5 | -150 | +130 | 6 | Under |
2014 | 9 | -110 | -110 | 8 | Under |
2013 | 7 | +130 | -165 | 11 | Over |
2012 | 7 | -125 | -105 | 3 | Under |
2011 | 6.5 | +120 | -150 | 7 | Over |
2010 | 8.5 | -125 | -105 | 12 | Over |
2008 | 9 | 5 | Under | ||
2006 | 10 | +100 | -120 | 10 | Push |
2005 | 8.5 | +115 | -145 | 9 | Over |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024 | +730 | -1300 | |
2023 | +2000 | -10000 | MISS |
2021 | +5000 | -20000 | MISS |
2019 | +1000 | -1500 | MISS |
2018 | +400 | -750 | MISS |
2017 | +500 | -900 | MISS |
2016 | +1500 | -4500 | MISS |
2015 | +350 | -530 | MISS |
2014 | +220 | -280 | MISS |