Home > Archived College Football Futures Odds > Colorado Futures Odds
Colorado Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
National Championship Odds
| Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
| 2025 | +15000 | +30000 | +30000 | +30000 | +30000 | +30000 | +50000 | +50000 | ||||||||||
| 2024 | +15000 | +15000 | +30000 | +30000 | +50000 | +50000 | +50000 | +50000 | +50000 | +20000 | +15000 | +6600 | +5000 | +20000 | ||||
| 2023 | +25000 | +10000 | +8000 | +8000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||
| 2022 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
| 2021 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +75000 | +100000 | ||||||||
| 2020 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +1000000 | +100000 | +50000 | ||||||
| 2019 | +500000 | +500000 | +100000 | +100000 | +100000 | +100000 | +100000 | |||||||||||
| 2018 | +200000 | +100000 | +50000 | +20000 | +20000 | +10000 | +10000 | +100000 | +999999 | |||||||||
| 2017 | +30000 | +30000 | +30000 | +50000 | +200000 | +999999 | ||||||||||||
| 2016 | +100000 | +100000 | +100000 | +100000 | +50000 | +30000 | +100000 | +30000 | +30000 | +10000 | +10000 | +8000 | +4000 | +8000 | ||||
| 2009 | +15000 | |||||||||||||||||
| 2007 | +20000 | |||||||||||||||||
| 2006 | +20000 | |||||||||||||||||
| 2005 | +20000 | |||||||||||||||||
| 2004 | +10000 | |||||||||||||||||
| 2003 | +5000 | |||||||||||||||||
| 2002 | +1300 | |||||||||||||||||
| 2001 | +4000 | |||||||||||||||||
Conference Championship Odds
| Year | Conference | Preseason | Result |
|---|---|---|---|
| 2025 | Big 12 | +1400 | |
| 2024 | Big 12 | +2500 | |
| 2023 | Pac-12 | +10000 | |
| 2022 | Pac-12 | +25000 | |
| 2021 | Pac-12 | +6600 | |
| 2020 | Pac-12 | +50000 | |
| 2019 | Pac-12 | +10000 | |
| 2018 | Pac-12 | +20000 | |
| 2017 | Pac-12 | +4000 | |
| 2016 | Pac-12 | +10000 | |
| 2015 | Pac-12 | +20000 | |
| 2014 | Pac-12 | +20000 | |
| 2013 | Pac-12 | +10000 | |
| 2012 | Pac-12 | +10000 | |
| 2011 | Pac-12 | +2500 | |
| 2010 | Big 12 | +4000 | |
| 2009 | Big 12 | +2000 | |
| 2008 | Big 12 | +1000 |
Regular Season Win Totals Odds
| Year | Win Total | Over | Under | Actual Wins | Result |
|---|---|---|---|---|---|
| 2025 | 5.5 | -140 | +120 | ||
| 2024 | 5.5 | -135 | +110 | 9 | Over |
| 2023 | 3.5 | +105 | -125 | 4 | Over |
| 2022 | 3.5 | +165 | -200 | 1 | Under |
| 2021 | 4.5 | -115 | -105 | 4 | Under |
| 2019 | 4 | +100 | -120 | 5 | Over |
| 2018 | 5 | +100 | -120 | 5 | Push |
| 2017 | 7 | +130 | -150 | 5 | Under |
| 2008 | 6 | 5 | Under |
Odds to Make the College Football Playoff
| Year | Make Odds | Miss Odds | Result |
|---|---|---|---|
| 2025 | +2000 | ||
| 2018 | +25000 | -95000 | MISS |
| 2017 | +6000 | -24000 | MISS |





