Home > Archived College Football Futures Odds > Florida Futures Odds
Florida Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +25000 | +50000 | +50000 | +50000 | +100000 | |||||||||||||
2023 | +20000 | +20000 | +20000 | +20000 | +25000 | |||||||||||||
2022 | +10000 | +10000 | +10000 | +15000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||
2021 | +5000 | +5000 | +5000 | +6600 | +6600 | +20000 | +20000 | +20000 | +20000 | +50000 | ||||||||
2020 | +1200 | +1200 | +1400 | +1600 | +1000 | +1200 | +3000 | +3000 | +4000 | +4000 | +1600 | +1400 | +1800 | +1800 | ||||
2019 | +5000 | +6000 | +8000 | +10000 | +10000 | +20000 | +10000 | +100000 | +10000 | +4000 | +200000 | +200000 | +200000 | |||||
2018 | +10000 | +10000 | +50000 | +50000 | +50000 | +20000 | +20000 | +20000 | +20000 | +999999 | ||||||||
2017 | +6000 | +10000 | +10000 | +10000 | +20000 | +20000 | +100000 | |||||||||||
2016 | +5000 | +10000 | +10000 | +8000 | +20000 | +20000 | +20000 | +10000 | +10000 | +5000 | +10000 | +8000 | +5000 | |||||
2015 | +10000 | +10000 | +10000 | +10000 | +10000 | +5000 | +3000 | +8000 | +8000 | +8000 | +2500 | +2500 | +2500 | |||||
2014 | +6000 | +5000 | +4000 | +4000 | +10000 | +10000 | +10000 | +100000 | ||||||||||
2013 | +2000 | +2000 | +2500 | +4000 | +3500 | +5000 | +6600 | |||||||||||
2012 | +5000 | +4000 | +3300 | +2000 | +2500 | +3300 | +1000 | +800 | +700 | +3500 | +3500 | +7500 | +2000 | |||||
2011 | +1600 | +2000 | +1400 | +1200 | ||||||||||||||
2010 | +1200 | +1400 | +1400 | +1400 | +5000 | |||||||||||||
2009 | +225 | +200 | +250 | +275 | +200 | +250 | +225 | +200 | +140 | +150 | +150 | +110 | ||||||
2008 | +600 | ** WINNER ** | ||||||||||||||||
2007 | +700 | |||||||||||||||||
2006 | +1000 | ** WINNER ** | ||||||||||||||||
2005 | +1500 | |||||||||||||||||
2004 | +3000 | |||||||||||||||||
2003 | +2500 | |||||||||||||||||
2002 | +1200 | |||||||||||||||||
2001 | +400 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | SEC | +15000 | |
2023 | SEC | +8000 | |
2022 | SEC | +5000 | |
2021 | SEC | +2000 | |
2020 | SEC | +350 | |
2019 | SEC | +2000 | |
2018 | SEC | +2500 | |
2017 | SEC | +1200 | |
2016 | SEC | +1500 | |
2015 | SEC | +3000 | |
2014 | SEC | +1200 | |
2013 | SEC | +1000 | |
2012 | SEC | +1000 | |
2011 | SEC | +400 | |
2010 | SEC | +250 | |
2009 | SEC | -250 | |
2008 | SEC | +250 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 4.5 | -155 | +130 | ||
2023 | 5.5 | -140 | +115 | 5 | Under |
2022 | 7 | -125 | +105 | 6 | Under |
2021 | 9 | +105 | -125 | 6 | Under |
2019 | 9 | +140 | -160 | 10 | Over |
2018 | 8 | -130 | +110 | 9 | Over |
2017 | 8.5 | -110 | -110 | 4 | N/A |
2016 | 8 | +100 | -120 | 8 | Push |
2015 | 7 | -130 | +110 | 10 | Over |
2014 | 7.5 | -130 | +110 | 6 | Under |
2013 | 9 | -105 | -125 | 4 | Under |
2012 | 8 | -125 | -105 | 11 | Over |
2011 | 7.5 | -120 | -110 | 6 | Under |
2010 | 10 | -110 | -120 | 7 | Under |
2009 | 11 | -110 | -120 | 12 | Over |
2008 | 10 | 11 | Over | ||
2006 | 9.5 | +140 | -160 | 11 | Over |
2005 | 8.5 | -115 | -115 | 8 | Under |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2021 | +1600 | -4500 | MISS |
2019 | +1000 | -1500 | MISS |
2018 | +1700 | -4250 | MISS |
2017 | +875 | -1790 | MISS |
2016 | +1300 | -3000 | MISS |