Home > Archived College Football Futures Odds > Fresno State Futures Odds
Fresno State Futures Odds (College Football)
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
National Championship
Conference Championship
Regular Season Win Totals
Make/Miss Playoffs
Advertise on this page. |
National Championship Odds
Year | Preseason | Regular season, as of... |
Post Season, prior to... |
Result | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Conf Champ |
Semi Finals |
Natl Champ |
|||
2024 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||||
2022 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | +50000 | ||||||||||
2021 | +300000 | +300000 | +300000 | +300000 | +100000 | +100000 | +100000 | +100000 | +100000 | +75000 | ||||||||
2020 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +200000 | +200000 | +200000 | +2000000 | +200000 | |||||||
2019 | +100000 | +500000 | +100000 | +100000 | +100000 | +100000 | +100000 | |||||||||||
2018 | +100000 | +100000 | +999999 | +500000 | +999999 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | +100000 | ||||||
2013 | ||||||||||||||||||
2006 | +50000 |
Conference Championship Odds
Year | Conference | Preseason | Result |
---|---|---|---|
2024 | MWC | +500 | |
2023 | MWC | +400 | |
2022 | MWC | +225 | ** WINNER ** |
2021 | MWC | +900 | |
2020 | MWC | +1600 | |
2019 | MWC | +650 | |
2018 | MWC | +500 | ** WINNER ** |
2017 | MWC | +30000 | |
2016 | MWC | +4000 | |
2015 | MWC | +2500 | |
2014 | MWC | +350 | |
2013 | MWC | +250 | ** WINNER ** |
Regular Season Win Totals Odds
Year | Win Total | Over | Under | Actual Wins | Result |
---|---|---|---|---|---|
2024 | 7.5 | -155 | +130 | ||
2023 | 8 | +100 | -120 | 8 | Push |
2022 | 8.5 | -155 | +130 | 8 | Under |
2021 | 6 | -125 | +105 | 9 | Over |
2019 | 8 | +100 | -120 | 4 | Under |
2018 | 8 | -115 | -105 | 10 | Over |
2008 | 8.5 | 7 | Under | ||
2005 | 9.5 | +130 | -160 | 8 | Under |
Odds to Make the College Football Playoff
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2018 | +20000 | -70000 | MISS |