Home > Archived Golf Futures Odds > Chad Campbell Futures Odds
Chad Campbell Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2011 | |||||
| 2010 | +8000 | ||||
| 2009 | +12500 | ||||
| 2007 | +10000 | ||||
| 2006 | +6000 | ||||
| 2005 | +10000 | ||||
| 2004 | +4000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +15000 | +12500 | +4000 | +5000 | |
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +12500 | ||||
| 2008 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +6000 | ||||
| 2006 | Medinah Country Club, Course No. 3 | Medinah, Illinois | +6500 | ||||
| 2005 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +8000 | ||||
| 2004 | Whistling Straits, Straits Course | Kohler, Wisconsin | +5000 | ||||
| 2003 | Oak Hill Country Club, East Course | Rochester, New York | +4000 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +15000 | ||||
| 2009 | Bethpage State Park, Black Course | Farmingdale, New York | +12500 | ||||
| 2008 | Torrey Pines Golf Course, South Course | La Jolla, California | +15000 | ||||
| 2007 | Oakmont Country Club | Oakmont, Pennsylvania | +10000 | ||||
| 2006 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4500 | ||||
| 2005 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +8000 | ||||
| 2004 | Shinnecock Hills Golf Club | Southampton, New York | +4000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +20000 | ||||
| 2011 | Royal St George's Golf Club | Sandwich, England | +2500 | +6600 | |||
| 2006 | Royal Liverpool Golf Club | Merseyside, England | +5000 | ||||
| 2005 | The Old Course | St Andrews, Scotland | +7500 | ||||
| 2004 | Royal Troon Golf Club | Ayrshire, Scotland | +4000 | ||||
| 2003 | Royal St George's Golf Club | Sandwich, England | +10000 | ||||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2019 | +25000 | |
| 2018 | +15000 | |
| 2017 | +15000 | |
| 2016 | +10000 | |
| 2015 | +15000 | |
| 2014 | +10000 |





