Home > Archived Golf Futures Odds > Jay Haas Futures Odds
Jay Haas Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2005 | +15000 | ||||
| 2004 | +10000 | ||||
| 1998 | +4000 | ||||
| 1996 | +3500 | ||||
| 1995 | +4000 | ||||
| 1987 | +6300 | ||||
| 1986 | +4000 | ||||
| 1985 | +3000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 1997 | Winged Foot Golf Club, West Course | Mamaroneck, New York | +4000 | ||||
| 1996 | Valhalla Golf Club | Louisville, Kentucky | +4500 | ||||
| 1992 | Bellerive Country Club | St Louis, Missouri | +3000 | ||||
| 1988 | Oak Tree Golf Club | Edmond, Oklahoma | +7500 | ||||
| 1987 | PGA National Golf Club | Palm Beach Gardens, Florida | +5900 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 1998 | Olympic Club, Lake Course | San Francisco, California | +5000 | ||||
| 1996 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +3500 | ||||
| 1987 | Olympic Club, Lake Course | San Francisco, California | +3000 | ||||
| 1986 | Shinnecock Hills Golf Club | Southampton, New York | +1800 | ||||
| 1985 | Oakland Hills Country Club, South Course | Bloomfield, Michigan | +3000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2004 | Royal Troon Golf Club | Ayrshire, Scotland | +7500 | ||||
| 1996 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +4000 | ||||
| 1995 | The Old Course | St Andrews, Scotland | +6000 | ||||





