Home > Archived MLB Futures Odds > Carlos Carrasco Futures Odds
Carlos Carrasco Futures Odds
Advertise on this page. |
Pitcher With Most Wins Odds
Year | Odds | Result |
---|---|---|
2023 | +20000 | |
2021 | +3500 | |
2019 | +2000 | |
2018 | +2000 | |
2017 | +5000 | ** WINNER ** |
2016 | +2500 | |
2015 | +4000 |
Pitcher With Lowest ERA Odds
Year | Odds | Result |
---|---|---|
2019 | +2000 | |
2018 | +5000 | |
2017 | +2500 |
Pitcher With Most Strikeouts Odds
Year | Odds | Result |
---|---|---|
2021 | +3500 | |
2020 | +10000 | |
2020 | +10000 | |
2020 | +10000 | |
2018 | +2200 | |
2017 | +2500 | |
2016 | +2000 |
American League Cy Young Odds
Year | Odds | Result |
---|---|---|
2020 | +2200 | |
2018 | +600 | |
2017 | +1450 | |
2016 | +750 | |
2015 | +3300 |
National League Cy Young Odds
Year | Odds | Result |
---|---|---|
2023 | +20000 | |
2022 | +20000 | |
2021 | +4000 |